Charges for A/V Equipment and Labor Usage
There is no charge to use ATC equipment for WPI classes, meetings, and events that are primarily for the benefit of the WPI community (i.e. the majority of attendees are members of the WPI community and no attendance fee is charged) - the ATC consider these types of activities "Tier 1" events. However, when there are fees charged to attend an event and/or the majority of the attendees are not members of the WPI community, "Tier 2" pricing will be used. "Tier 3" pricing will be applied to events whose organizers and/or participants are external to WPI. Please refer to the table below for more details.
Equipment rates do not include delivery, set-up, or take-down services. Some equipment may be available for self-service use on or off-campus. All equipment is subject to equipment availability and may require the services of an ATC technician which will be charged at the appropriate hourly rate.
Rates for Audio/Visual Services
| Equipment/Services | Tier 1 | Tier 2 | Tier 3 | |||
|---|---|---|---|---|---|---|
| Half Day | Full Day | Half Day | Full Day | Half Day | Full Day | |
| Audio Cassette Recorder | $0 | $0 | $10 | $15 | $15 | $20 |
| Digital Camera | $0 | $0 | $25 | $30 | $30 | $50 |
| 35mm Slide Projector w/remote | $0 | $0 | $10 | $15 | $15 | $25 |
| Camcorder | $0 | $0 | $15 | $30 | $30 | $50 |
| Computer A/V Operator Standard Hours of Operation (2 hr min) |
No Charge | $40 per hour | $48 per hour | |||
| Computer A/V Operator Non-standard hours of Operation (4 hr min) |
$40 per hour | $48 per hour | $60 per hour | |||
| E-Classroom/Conference Equipment | $0 | $0 | $125 | $200 | $175 | $300 |
| Laptop PC | - | $0 | - | $50 | - | $100 |
| Laptop PC w/ Internet Connection | - | $0 | - | $60 | - | $120 |
| Laser Pointer | $0 | $0 | $6 | $10 | $8 | $12 |
| Overhead Projector | $0 | $0 | $10 | $15 | $15 | $25 |
| Videoconferencing-IP/ISDN in WPI TV studio | No Charge | $125 per hour | $250 per hour | |||
| Videoconferencing - IP/ISDN not in WPI TV Studio | Call For Quote | |||||
| Satellite Downlink | No Charge | $50 per hour | $100 per hour | |||
| Tripod Screen (70"x70") | $0 | $0 | $10 | $15 | $15 | $20 |
| Tripod Screen (50"x50") | $0 | $0 | $6 | $10 | $10 | $15 |
| TV/VHS VCR Combo Unit | - | $0 | - | $35 | - | $54 |
| XGA LCD Data/Video Projector - 2000 Lumens | $0 | $0 | $125 | $200 | $175 | $300 |
| XGA LCD Data/Video Projector - 6000 Lumens | $0 | $0 | $250 | $400 | $400 | $600 |
| DVD Player | $0 | $0 | $10 | $15 | $15 | $20 |
| VHS VCR | $0 | $0 | $10 | $15 | $15 | $20 |
| Speaker Phone | $0 | $0 | $10 | $15 | $15 | $20 |
| Other Equipment/Services | Call For Quote | |||||
Last modified: Oct 22, 2004, 16:19 EDT
