Public Computer Labs
| PCs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Qty | Model or OS | Memory | HDD | DVD Burner | Peripheral | ||||
| 18 | Dell Precision T1650 Workstations | 12GB | 1TB | Yes | |||||
| 25 | Dell Optiplex 980 | 2GB | 160GB | Yes | |||||
|
24x7 Access with WPI ID card | |||||||||
| 28 | Dell Optiplex 990 | 4GB | 160 GB | Yes | |||||
| 7 | Dell Optiplex 990 | 2GB | 160GB | Yes | |||||
| 30 | Windows 7 | 2GB | 80 GB | Yes | |||||
| 27 | Dell XPS 8500 | 12GB | 2TB | Yes | |||||
| 25 | Dell XPS 8500 | 12GB | 2TB | Yes | |||||
| Library Computers, GL Ground, 1st, 2rd, 3rd | |||||||||
| 30 | Optiplex 990 | 2GB | 160GB | Yes | |||||
24x7 Access with WPI ID card | |||||||||
| 40 | Windows 7 | 4GB | 500GB | Yes | |||||
| 20 | Windows 7 | 4 GB | 500 GB | Yes | CanoScan D1250U2F Flatbed Scanner CanoScan LiDe90 Flatbed Scanner |
||||
| 24 | OptiPlex 990 | 4GB | 250GB | Yes | |||||
| 25 | Dell Optiplex 990 | 2GB | 160GB | Yes | |||||
24x7 Access with WPI ID card | |||||||||
| 27 | Windows 7 | 2GB | 160GB | Yes | |||||
Department specific labs are open to the public, but priority is given to students and faculty of those departments. All CCC Public Access PC labs are setup to print to the printers in the main CCC lab. These include CCC_Lab black and white laser printer, CCC_Color Laser Printer, and the CCC_Lab_Line Line printers. Guidelines for printing to printers located in the lab vary within the departments which sponsor the lab space. Please check at the Information Desk or email helpdesk for more info. * These labs can be reserved for classes, computer presentations, or computer labs. When this room is not being used for these purposes, the facility is opened to the public. Please check the schedule posted on the lab doors for available time periods. |
|||||||||
Last modified: Jan 14, 2013, 15:35 EST
