Servers
UNIX
| Name | Model | CPU | Memory | Function |
|---|---|---|---|---|
| Shell and X Servers | ||||
| ccc | Sun Fire X4200 M2 | Dual Dual-Core AMD Opteron(tm) Processor 2220 | 8G | 2 identical servers to provide remote login and X services |
| High-Performance Computing | ||||
| CCC Compute Cluster | Sun Fire X2200 M2 | Dual Quad-Core 2.7Ghz AMD Opteron(tm) Processor 2376 | 16G | 6 node high-performance linux compute cluster |
| big16 | 8 Dual-core 2.4GHz Opteron 880 (16 cores total) |
32G | compute/research server | |
| File Servers | ||||
| toaster | NetApp FAS270 | Embedded MIPS CPU | 5.5TB Fiber Channel RAID NFS and CIFS file service |
|
| icebox | NetApp FAS3020 | Dual 2.8 CPUs | 2G | 24TB RAID NFS and CIFS file service live network backups |
| Web Servers | ||||
| www | Sun Fire X2200 M2 | Dual Quad-Core AMD Opteron(tm) Processor 2384 | 4G | Campus Web Services |
| users | Dell PowerEdge 650 | Pentium 4 2.4GHz | 2G | Personal Web Services |
| search | Google Mini | Web indexer and search appliance | ||
| alum | Sun Fire X4200 M2 | Dual Core 2.8Ghz AMD Opteron 2220 | 2G | Alumni web server and email relay |
| Campus Network Services | ||||
| imap | Sun Fire X4140 | Quad-Core 2.7Ghz AMD Opteron(tm) Processor 2384 | 16G | IMAP mailreading services |
| webmail | Sun Fire X4200 M2 | Dual-Core AMD Opteron(tm) Processor 2220 | 8G | web-based mail reading |
| smtp | Sun Fire X4140 | Quad-Core 2.7Ghz AMD Opteron(tm) Processor 2384 | 4G | Campus Border Mail Gateway |
| sourceforge | Sun Fire X4200 M2 | Dual-Core 2.8Ghz AMD Opteron(tm) Processor 2220 | 2G | SourceForge, CVS, and Oracle services |
| newsreader | Dell PowerEdge 650 | 2.4GHz Pentium 4 | 1G | Usenet News Server |
| cerberus | Dell PowerEdge 860 | Dual Core 2.6GHz Xeon | 2G | Kerberos key server |
| Campus Name Servers | ||||
| ns | Dell PowerEdge 860 | Quad Core 2.4GHz Xeon | 4G | Domain Name Server |
| ns2 | Dell PowerEdge 860 | Quad Core 2.4GHz Xeon | 4G | Domain Name Server backup kerberos server |
Last modified: Feb 15, 2008, 13:18 EST
