Courses
| Undergraduate Courses | Terms 2004-2005 |
Terms 2005-2006 (tentative) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalog | Course Title | A | B | C | D | A | B | C | D | Instructor | Notes | |
| BME 1001 | Introduction to Biomedical Engineering | D | D | Peura | 1 | |||||||
| BME 2204 | Bioelectric Foundations | B | B | 2 | ||||||||
| BME 2504 | Foundations in Biomechanics | D | A | Billiar | ||||||||
| BME 2604 | Foundations in Biological Transport | C | C | Pins | ||||||||
| BME 3011 | Bioinstrumentation and Biosensors | B | B | Peura | ||||||||
| BME 3110 | Experimental Physiology for Engineers | A | A | 2 | ||||||||
| BME 3300 | Biomedical Engineering Design | C | A | Mendelson | 1 | |||||||
| BME 4011 | Biomedical Signal Analysis | B | Mendelson | |||||||||
| BME 4023 | Biomedical Instrumentation Design I | C | Peura | |||||||||
| BME 4025 | Biomedical Instrumentation Design II | C | Mendelson | |||||||||
| BME 4201 | Biomedical Imaging | C | Helmer | |||||||||
| BME 4504 | Biomechanics | C | Hoffman | |||||||||
| BME 4541 | Biological Systems | C | Peura | |||||||||
| BME 4606 | Biofluids | C | Savilonis | |||||||||
| BME 4814 | Biomaterials | A | A | Shivkumar | ||||||||
| BME 4828 | Biomaterial - Tissue Interactions | D | D | Pins | ||||||||
† Category II - course offered every other year
Notes
| (1) | Co-instructors: BE 1001: Helmer, Peura, and Pins. BE 3300: Sotak. |
|---|---|
| (2) | BE 2204: Restricted to 36 students (2 sessions of 18 each). BE 3110: Restricted to 32 students (4 sessions of 8 each) BE 562: Restricted to 15 Graduate students (Undergraduates by permission only) BE 591: Mandatory class for in residence Graduate students. |
| (3) | The Tissue Engineering course is offered on the UMMS campus and is not available for registration through the WPI Registrar. |
Last modified: July 26, 2006 12:10:21
