Student Hours
C-Term 2006
| Dexter (nephilia.wpi.edu) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09 | Tom | Tom | |||
| 10 | Tom | Tom | |||
| 11 | |||||
| 12 | Tom | ||||
| 1 | Josh | Josh | Tom | Josh | |
| 2 | Josh | Josh | Josh | ||
| 3 | Josh | ||||
| 4 | |||||
| Dee Dee (hobo.wpi.edu) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09 | |||||
| 10 | |||||
| 11 | Philip | Philip | |||
| 12 | Philip | Philip | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
Last modified: Mar 16, 2006, 09:55 EST
