2005 Schedule
| Registration | ||
|---|---|---|
| Sunday, May 29th | 12 noon - 9 p.m. | Morgan Hall, WPI |
| Monday, May 30th | 8 a.m. - 5:30 p.m. | Higgins Lab 201, WPI |
| Sunday, May 29th, 2005 | |||||
|---|---|---|---|---|---|
| Time | Session/Event | Location | Speaker | Affiliation | |
| 12 noon | Registration (continues until 9 p.m. for late arrivals) | Morgan Hall | |||
| 5 p.m. | Welcoming Address | TBA | Mr. Kent dur Russell, Prof. Diran Apelian |
Higgins Armory MPI/WPI |
|
| 5:30 p.m. | Student Introductions: Background & Objectives | TBA | |||
| Monday, May 30, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Registration & Continental Breakfast | HL201 | |||
| 8:30 a.m. | Keynote Lecture: Damascus Steels, Welded Damascus Steels, the Iron Plate Found at the Great Pyramid of Giza, and the Carbon Dating of Ancient Iron and Steel Artifacts | HL218 | Dr. Jeffrey Wadsworth | Oak Ridge National Laboratory | |
| 10 a.m. | Coffee Break | HL201 | |||
| 10:15 a.m. | Introduction to Metals Conservation | HL218 | Ms. Susanne Gänsicke | Museum of Fine Arts, Boston | |
| 12 noon | Lunch | Food Court | |||
| 1 p.m. | Origin of Metals | HL218 | Prof. Ralph Napolitano | Iowa State University | |
| 2:15 p.m. | Depart for Higgins Armory Museum | ||||
| 2:30 p.m. | Tour of Higgins Armory Museum with Curator and Conservation Technician | Higgins Armory | Dr. Jeffrey Forgeng Mr. Bill MacMillan |
Higgins Armory/WPI Higgins Armory |
|
| 4 p.m. | A Brief History of the Restoration and Conservation of Metal Objects | Higgins Armory - Auditorium | Ms. Susanne Gänsicke | Museum of Fine Arts, Boston | |
| 5:30 p.m. | Dinner | Higgins Armory - Classroom | |||
| 7:30 p.m. | Depart for WPI Campus | ||||
| 7:45 p.m. | Arrive at WPI Campus | ||||
| Tuesday, May 31, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Physical Metallurgy: Phase Diagrams Presentation (6.2MB PDF file) |
HL218 | Prof. Diran Apelian | MPI/WPI | |
| 10:15 a.m. | Coffee Break | HL201 | |||
| 10:30 a.m. | Outstanding Bronzes Presentation (3.4MB PDF file) |
HL218 | Mr. Robert Van Langh | Rijksmuseum, Amsterdam | |
| 12 noon | Lunch | Food Court | |||
| 1 p.m. | Corrosion: The Environmental Degradation of Materials Presentation (1.6MB PDF file) |
HL218 | Professor Rick Sisson | MPI/WPI | |
| 2:30 p.m. | Coffee Break | HL201 | |||
| 2:45 p.m. | Conservation of Ferrous Metals | HL218 | Dr. Matthias Pfaffenbichler | Kunsthistorisches Museum, Vienna | |
| 6 p.m. | Discussion: Faculty and Students | Campus Center - Hagglund Room | |||
| 7 p.m. | Dinner | Campus Center - Hagglund Room | |||
| Wednesday, June 1, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Fabrication Metallography and Conservation of the Japanese Sword Presentation (12MB PDF file) |
HL218 | Prof. Michael Notis | Lehigh University | |
| 10 a.m. | Coffee Break | HL201 | |||
| 10:15 a.m. | Corrosion of Archaeological Metals Presentation (4.7MB PDF file) |
HL218 | Prof. Michael Notis | Lehigh University | |
| 11:30 a.m. | Compositional Analysis of Metal Objects: Comparison of Techniques Presentation (2.9MB PDF file) |
HL218 | Dr. Yancy Riddle Mr. Robert van Langh |
Universal Chemical Tech., Inc. Rijksmuseum, Amsterdam |
|
| 1:30 p.m. | Lunch | Food Court | |||
| 2:30 p.m. | Structure of Cast Metals and Evolution of Casting Technology Presentation 1 (8.2MB PDF file) Presentation 2 (7.9MB PDF file) |
HL218 | Prof. Ralph Napolitano | Iowa State University | |
| 5:30 p.m. | Discussion: Faculty and Students | Campus Center - Hagglund Room | |||
| 6:30 p.m. | Dinner | Campus Center - Hagglund Room | |||
| Thursday, June 2, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Silver History and Conservation Presentation (10MB PDF file) |
HL218 & WB113 | Mr. Robert Van Langh | Rijksmuseum, Amsterdam | |
| 10:30 a.m. | Coffee Break | HL201 | |||
| 10:45 a.m. | Surface Treatments and Patinations | HL218 & WB113 | Dr. Matthias Pfaffenbichler | Kunsthistorisches Museum, Vienna | |
| 12:30 p.m. | Lunch | Food Court | |||
| 1:30 p.m. | Characterizing Metallic Microstructures Presentation 1 (7.6MB PDF file) Presentation 2 (16MB PDF file) Presentation 3 (8.3MB PDF file) |
HL218 | Prof. Ron Biederman Mr. George Vander Voort |
WPI Buehler, Ltd. |
|
| 4:30 p.m. | Discussion: Faculty and Students | Higgins House | |||
| 5:30 p.m. | Introduction: History of the Higgins House | Higgins House | Mr. Kent dur Russell | Higgins Armory | |
| 5:45 p.m. | Conservation of Arms and Armor | Higgins House | Mr. Edward Hunter | Metropolitan Museum of Art (NYC) | |
| 7 p.m. | Dinner | Higgins House | |||
| Friday, June 3, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Metallography and Microscopy I Presentation 1 (7.6MB PDF file) Presentation 2 (16MB PDF file) Presentation 3 (8.3MB PDF file) |
HL218 | Prof. Ron Biederman Mr. George Vander Voort |
WPI Buehler, Ltd. |
|
| 10:30 a.m. | Coffee Break | HL201 | |||
| 10:45 a.m. | Metallography and Microscopy II | HL218 | Prof. Ron Biederman Mr. George Vander Voort |
WPI Buehler, Ltd. |
|
| 1 p.m. | Lunch | Food Court | |||
| 2 p.m. | Metallography and Microscopy III | HL218 & WB113 | Prof. Ron Biederman Mr. George Vander Voort |
WPI Buehler, Ltd. |
|
| 5 p.m. | Break | ||||
| 5:15 p.m. | Early Copper Production - Reconstructing the Pyrotechnological Process | HL218 | Dr. Aaron Shugar | Lehigh University / Smithsonian Center for Materials Research and Education | |
| 6 p.m. | Dinner | Campus Center - Hagglund Room | |||
| Saturday, June 4, 2005 | |||||
| Time | Session/Event | ||||
| 8 a.m. | Continental Breakfast at HL201 | ||||
| 9 a.m. | Lecture: Use of Theoretical Mechanics in Explaining Properties of Materials Before the Industrial Revolution Speaker: Prof. Malcolm Parkinson |
||||
| 10:30 a.m. | Break | ||||
| 10:45 a.m. | Lecture: The Relationship between Curator and Conservator: Case Studies in Metals Conservation at the Wallace Collection Speaker: Mr. David Edge |
||||
| 12:45 p.m. | Break | ||||
| 1 p.m. | Depart for off-site copper smelting demonstration | ||||
| 1:30 p.m. | Reconstruction of a Bronze Age Copper Furnace by Dr. Aaron Shugar from Lehigh University / Smithsonian Center for Materials Research and Education | ||||
| 6 p.m. | Bus departs for WPI Campus | ||||
| 6:30 p.m. | Arrive at WPI Campus | ||||
| Sunday, June 5, 2005 | |||||
| Time | Session/Event | ||||
| 8 a.m. | Continental Breakfast at HL201 | ||||
| 9 a.m. | Free morning | ||||
| 12 noon | Bus departs for Saugus Iron Works | ||||
| 1:15 p.m. | Arrive at Saugus Iron Works Box lunch and free time in museum |
||||
| 2:15 p.m. | Guided tour by Curtis White | ||||
| 4 p.m. | Bus departs for WPI Campus | ||||
| 5:15 p.m. | Arrive at WPI Campus - Dinner on your own | ||||
| Monday, June 6, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Introduction to Cu Alloys and the Copper-Tin Phase Diagram Presentation (13.8MB PDF file) |
HL218 & WB113 | Prof. David Scott | UCLA, Getty Conservation | |
| 10:30 a.m. | Practical Metallographic Session with Copper Alloys already Mounted for Examination | HL218 & WB113 | Prof. David Scott | UCLA, Getty Conservation | |
| 1:30 p.m. | Lunch | Food Court | |||
| 2:30 p.m. | Use of X-ray Radiography in the Study of Ancient Works of Art in Metal | HL218 | Ms. Deborah Schorsch | Metropolitan Museum of Art | |
| 3:45 p.m. | Coffee Break | HL201 | |||
| 4 p.m. | Gold and Silver in Moche Culture - Gold and Silver in Egypt in the Time of Tutankhamun | HL218 | Ms. Deborah Schorsch | Metropolitan Museum of Art | |
| 5:30 p.m. | Discussion: Faculty and Students | Campus Center - Hagglund Room | |||
| 6:30 p.m. | Dinner | Campus Center - Hagglund Room | |||
| Tuesday, June 7, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Emerging Non-Destructive Analysis Methods in Archaeometallurgy Presentation (10MB PDF file) |
HL218 | Mr. Brian Newbury | Lehigh University | |
| 10:30 a.m. | Coffee Break | HL201 | |||
| 10:45 a.m. | The Physical Metallurgy of Steel Presentation (9.6MB PDF file) |
HL218 | Prof. Ron Biederman | WPI | |
| 1 p.m. | Lunch | Food Court | |||
| 2 p.m. | Depart for Worcester Art Museum | ||||
| 2:30 p.m. | Worcester Art Museum Conservation Lab Tour | Worcester Art Museum | Ms. Paula Artal-Isbrand Mr. Philip Klausmeyer |
Worcester Art Museum | |
| 4:30 p.m. | Depart for WPI Campus | ||||
| 4:45 p.m. | Discussion: Faculty and Students | Campus Center - Hagglund Room | |||
| 6 p.m. | Dinner | Campus Center - Hagglund Room | |||
| Wednesday, June 8, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Precious Metals Metallurgy and Related Topics Presentation (9.9MB PDF file) |
HL218 | Dr. Aldo Reti | wTe Corporation | |
| 10:30 a.m. | Coffee Break | HL201 | |||
| 10:45 a.m. | Forensics Research with Metal Objects: World Trade Center Steel Case Study Presentation (11.5MB PDF file) |
HL218 | Prof. Ron Biederman | WPI | |
| 12:30 p.m. | Lunch | Food Court | |||
| 1:30 p.m. | Lab Projects - Open Lab Time | WB113 | |||
| 3:45 p.m. | Depart for Higgins Armory Museum | ||||
| 4 p.m. | Metals and the Martial Imagination | Higgins Armory Museum | Dr. Jeffrey Forgeng | WPI/Higgins Armory Museum | |
| 6 p.m. | Dinner | Great Hall Higgins Armory Museum | |||
| 7 p.m. | Student Presentations | Great Hall Higgins Armory Museum | |||
| 8 p.m. | Certificate Presentations | Great Hall, Higgins Armory Museum | Mr. Kent dur Russell Ms. Cristina Bauer |
Higgins Armory Museum | |
| 9 p.m. | Depart for WPI Campus | ||||
| Thursday, June 9, 2005 | |||||
| Time | Session/Event | Location | Speaker | Affiliation | |
| 8 a.m. | Continental Breakfast | HL201 | |||
| 8:30 a.m. | Bus departs for Fogg Art Museum in Cambridge | ||||
| 10 a.m. | Arrive at Fogg Art Museum Guided tour of Straus Center for Conservation laboratories and an examination of bronze fabrication techniques |
Fogg Art Museum | Mr. Henry Lie Dr. Francesca Bewer |
Straus Center for Conservation, Harvard University Art Museums | |
| 12 noon | Box Lunch | Fogg Art Museum | |||
| 1 p.m. | Closing Remarks | Fogg Art Museum | |||
| 1:15 p.m. | Conference Adjourns Students departing from Boston can proceed directly to Logan Airport. The bus will also return to WPI Campus. |
||||
To download, read, or print certain files on this page, you will need to have the Adobe Acrobat Reader® installed on your computer. This free software is available for download from Adobe's Web site.
Last modified: Jul 17, 2007, 11:34 EDT

