2006 Schedule
| Saturday, May 27 | ||||
|---|---|---|---|---|
| Time | Session | Location | Speaker/Coordinator | |
| 12:00-5:00 PM | Registration | Morgan Hall | ||
| 5:00 PM | Welcoming Address and Program Overview | Hagglund Room, Campus Center | Kent dur Russell, Higgins Armory Museum Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 6:00 PM | Dinner | Hagglund Room, | Campus Center | |
| Sunday, May 28 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Depart for Higgins Armory Museum | |||
| 9:00 AM | Continental breakfast | Orientation Gallery, Higgins Armory Museum | ||
| 9:30 AM | Introduction to and History of Metals Conservation Presentation [PDF document] | Auditorium, Higgins Armory Museum | Valentin Boissonnas, La Haute Ecole d'Arts appliqués Arc | |
| 11:00 AM | Break | |||
| 11:15 AM | The Relationship between Curator and Conservator: Case Studies in Metals Conservation at the Wallace Collection Presentation [PDF document] | Auditorium, Higgins Armory Museum | David Edge, The Wallace Collection | |
| 1:15 PM | Lunch | Classroom, Higgins Armory Museum | ||
| 2:30 PM | Tour of Higgins Armory Museum and Lab with Curator and Conservation Technician | Great Hall, Higgins Armory Museum | Jeffrey Forgeng, WPI / Higgins Armory Museum Bill MacMillan, Higgins Armory Museum | |
| 4:00 PM | Origin of Metals Presentation [PDF document] | Auditorium, Higgins Armory Museum | Ralph Napolitano, Iowa State University | |
| 5:15 PM | Discussion and cocktail hour | |||
| 6:00 PM | Dinner | Classroom, Higgins Armory Museum | ||
| 7:30 PM | Depart for WPI Campus | |||
| 7:45 PM | Arrive WPI Campus | |||
| Monday, May 29 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:00 AM | Continental breakfast | Higgins Lab 218 | ||
| 8:30 AM | Physical Metallurgy: Phase Diagrams Presentation [PDF document] | Higgins Lab 218 | Yancy Riddle, UCT Coatings Inc. | |
| 10:15 AM | Break | |||
| 10:30 AM | Structure of Cast Metals and Evolution of Casting Technology Presentation [PDF document] | Higgins Lab 218 | Ralph Napolitano, Iowa State University | |
| 1:00 PM | Lunch | Hagglund Room, Campus Center | ||
| 2:15 PM | Compositional Analysis of Metal Objects: Comparison of Techniques Presentation [PDF document] | Higgins Lab 218 | Yancy Riddle, UCT Coatings Inc. Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 3:45 PM | Break | |||
| 4:00 PM | Preparing and Mounting Samples for Examination | Washburn 113 | Robert van Langh | |
| 5:30 PM | Dinner | The Sole Proprietor, 118 Highland Street | ||
| Tuesday, May 30 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Continental breakfast | Higgins Lab 218 | ||
| 9:00 AM | Metallography and Microscopy in Conservation | Higgins Lab 218 | Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 9:30 AM | Metallography and Microscopy I Presentation [PDF document] | Higgins Lab 218 | George Vander Voort, Buehler | |
| 11:00 AM | Break | |||
| 11:15 AM | Metallography and Microscopy II Presentation [PDF document] | Higgins Lab 218 | George Vander Voort | |
| 12:00 PM | Lunch | Food Court, Campus Center | ||
| 1:00 PM | Metallography and Microscopy Lab | Washburn 113 | George Vander Voort and Robert van Langh | |
| 4:00 PM | Break | |||
| 5:00 PM | Dinner | Hagglund Room, Campus Center | ||
| Wednesday, May 31 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:00 AM | Continental breakfast | Higgins Lab 218 | ||
| 8:30 AM | Physical Metallurgy of Steel Presentation [PDF document] | Higgins Lab 218 | Rick Sisson, WPI | |
| 10:00 AM | Break | |||
| 10:15 AM | Corrosion Presentation [PDF document] | Higgins Lab 218 | Rick Sisson, WPI | |
| 12:00 PM | Lunch | Food Court, Campus Center | ||
| 1:00 PM | Electrochemistry / Electrolytic Cleaning Presentation [PDF document] | Higgins Lab 218 | Virginia Costa, Laboratoire du Musée de la Musique | |
| 2:30 PM | Depart for Worcester Art Museum | |||
| 3:00 PM | Conservation Lab Tour | Worcester Art Museum | Paula Artal-Isbrand, Worcester Art Museum Philip Klausmeyer, Worcester Art Museum | |
| 5:00 PM | Depart for WPI | |||
| 6:00 PM | Dinner | Hagglund Room, Campus Center | ||
| Thursday, June 1 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Continental breakfast | Higgins Lab 218 | ||
| 9:00 AM | Introduction to Cu Alloys and the Copper-Tin Phase Diagram | Higgins Lab 218 | David Scott, UCLA / Getty Conservation | |
| 11:00 AM | Break | |||
| 11:15 AM | Discussion | |||
| 12:00 PM | Lunch | Food Court, Campus Center | ||
| 1:00 PM | Practical Metallographical Session | Washburn Lab 113 | David Scott | |
| 5:00 PM | Break | |||
| 5:30 PM | Dinner | Hagglund Room, Campus Center | ||
| Friday, June 2 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Continental breakfast | Higgins Lab 218 | ||
| 9:00 AM | Corrosion and Structure of Ancient Iron | Higgins Lab 218 | David Scott, UCLA / Getty Conservation | |
| 10:30 AM | Break | |||
| 10:45 AM | Conservation and Treatment of Iron Artifacts | Higgins Lab 218 | David Scott, UCLA / Getty Conservation | |
| 12:00 PM | Lunch | Food Court, Campus Center | ||
| 1:00 PM | Precious Metals Metallurgy Presentation [PDF document] | Higgins Lab 218 | Aldo Reti, wTe Corporation | |
| 3:00 PM | Early Copper Production - Reconstructing the Pyrotechnological Process Presentation [PDF document] | Higgins Lab 218 | Aaron Shugar, Buffalo State College | |
| 4:30 PM | Discussion | Higgins House | ||
| 5:00 PM | Tour of the Higgins House | Higgins House | Kent dur Russell, Higgins Armory Museum | |
| 6:00 PM | Conservation of Arms and Armor | Higgins House | Edward Hunter, Metropolitan Museum of Art | |
| 7:30 PM | Dinner | Higgins House | ||
| Saturday, June 3 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 9:00 AM | Continental breakfast | Higgins Lab 218 | ||
| 9:30 AM | Practical Issues in Metals Conservation: Lacquers, Coatings and Waxes Presentation [PDF document] | Higgins Lab 218 | Martin Mach, Bayerisches Landesamt für Denkmalpflege | |
| 11:30 AM | Break | |||
| 11:45 AM | Outstanding Bronzes Presentation [PDF document] | Higgins Lab 218 | Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 1:00 PM | Lunch | Food Court, Campus Center | ||
| 2:00 PM | Lecture: Use of Theoretical Mechanics in Explaining Properties of Materials Before the Industrial Revolution | Higgins Lab 218 | Malcolm Parkinson, WPI | |
| 3:15 PM | Free time | |||
| 4:00 PM | Depart for off-site copper casting demonstration and dinner | |||
| 4:30 PM | Reconstruction of a Bronze Age Copper Furnace | The Cushing House, Lunenburg | Aaron Shugar, Buffalo State College | |
| 9:00 PM | Depart for WPI | |||
| Sunday, June 4 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| Free morning - breakfast on your own | ||||
| 10:45 AM | Depart for Saugus Iron Works | |||
| 12:00 PM | Bag lunch | Saugus Iron Works | ||
| 1:00 PM | Tour of Saugus Iron Works | Saugus Iron Works | Curtis White, Saugus Iron Works | |
| 2:00 PM | Hands-on heat treating program | Saugus Iron Works | Curtis White Carl Close | |
| 4:00 PM | Depart for WPI | |||
| 5:15 PM | Dinner on your own | |||
| Monday, June 5 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Continental breakfast | Higgins Lab 218 | ||
| 9:00 AM | Fabrication, Metallography and Conservation of Japanese Sword Presentation [PDF document] | Higgins Lab 218 | Michael Notis, Lehigh University | |
| 10:45 AM | Break | |||
| 11:00 AM | Preventive Conservation Presentation [PDF document] | Higgins Lab 218 | Bart Ankersmit, Netherlands Institute for Cultural Heritage | |
| 1:00 PM | Lunch | Food Court, Campus Center | ||
| 2:00 PM | Forensics Research with Metal Objects: World Trade Center Steel Case Study Presentation [PDF document] | Higgins Lab 218 | Ronald Biederman, WPI | |
| 3:30 PM | Silver History and Conservation Presentation [PDF document] | Higgins Lab 218 | Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 4:45 PM | Free time | |||
| 5:30 PM | Dinner | Hagglund Room, Campus Center | ||
| Tuesday, June 6 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:30 AM | Breakfast | Food Court, Campus Center | ||
| 9:30 AM | Depart for Fogg Art Museum | |||
| 11:00 AM | Tour of Straus Center for Conservation laboratories and an examination of bronze fabrication techniques | Fogg Art Museum | Henry Lie, Straus Center for Conservation, Fogg Art Museum at Harvard University Francesca Bewer, Straus Center for Conservation, Fogg Art Museum at Harvard University | |
| 1:00 PM | Bag lunch | Fogg Art Museum | ||
| 2:00 PM | Depart for WPI | |||
| 3:30 PM | Free time | |||
| 5:00 PM | Depart for Higgins Armory Museum | |||
| 6:00 PM | Metals and the Martial Imagination | Auditorium, Higgins Armory Museum | Jeffrey Forgeng, WPI / Higgins Armory Museum | |
| 7:30 PM | Dinner | Great Hall, Higgins Armory Museum | ||
| 9:30 PM | Depart for WPI | |||
| Wednesday, June 7 | ||||
| Time | Session | Location | Speaker/Coordinator | |
| 8:00 AM | Continental breakfast | Higgins Lab 218 | ||
| 8:30 AM | Open lab | Washburn 113 | Robert van Langh, Rijksmuseum Amsterdam / Netherlands Institute for Cultural Heritage (ICN) | |
| 10:00 AM | Student Presentations and Discussion | Higgins Lab 218 | ||
| 12:00 PM | Lunch | Food Court, Campus Center | ||
| 1:00 PM | Certificate Presentation and Closing Remarks | Higgins Lab 218 | ||
| 2:00 PM | Program Adjourns - check out of dorms | |||
To download, read, or print certain files on this page, you will need to have the Adobe Acrobat Reader® installed on your computer. This free software is available for download from Adobe's Web site.
Last modified: Jul 17, 2007, 11:34 EDT

