Most Commonly Used Vendor Numbers
| Vendor | Number |
|---|---|
| AA Transportation | C98501608 |
| 146 Supply | C98500840 |
| ABCO | C05102508 |
| Aimtek, Inc | C01355302 |
| Air Gas East | C98501895 |
| AT & T | P454 |
| AT & T Mobility | C01025503 |
| Bay State Elevator | C97051105 |
| Butler Dearden Paper | C97010104 |
| Canteen Refreshments | C02270506 |
| CAP Consumer Auto Parts | C02198502 |
| City of Worcester | C96028202 |
| Clark Mailing Service | C97077105 |
| Commonwealth of MA | Z96010550 |
| Courtyard Marriott | C00017520 |
| Crown Plaza | C98501104 |
| Cutler Associates | C96010035 |
| Deerfield Press Inc | C98500050 |
| Delsignore Electrical | C01047501 |
| DMM Construction | C07178506 |
| Eastern | C98500495 |
| Fisher Scientific | C97294316 |
| Flower Land | C98500162 |
| Good as Gold Coffee | C98500061 |
| Ikon Financial Services | C98501434 |
| Ikon Office Solutions | C98501724 |
| Iron Mountain | C03315506 |
| Jay's Coffee Service | C98500968 |
| Knight's Airport Limo | C98501033 |
| McMaster Carr | C98500084 |
| Nation Wide Ladder & Equipment | C98503276 |
| National Grid | C96009782 |
| National Instruments | C96025420 |
| NCS | C04009506 |
| NESCO | C97051108 |
| NSTAR Gas | C98500039 |
| Olympic | C98501099 |
| R. Mongovan Trucking | C05188502 |
| Registry of Motor Vehicles | C98500623 |
| Reynolds DeWalt | C07046503 |
| Sam's Club | C98501078 |
| Sigma-Aldrich Inc | C98501872 |
| Silver Screen Design | C98500131 |
| Staples Business Advantage | C99172504 |
| Toomey's | C97080304 |
| UPS | C96009866 |
| Verizon | C00234507 |
| Verizon Wireless | C97073302 |
| VWR International Inc. | C97294366 |
| W.B. Mason | C98191501 |
| W.W. Grainger | C97294367 |
| Waste Management | C97294368 |
| Worcester Airport Limo | C98500161 |
| Worcester Chemical Distrib. Co. | C98500149 |
| Work 'N Gear | C98500685 |
| YBP Library Services | C99194502 |
Last modified: Nov 15, 2007, 09:37 EST
