Tuition & Fees: 2008 - 2009
| Undergraduate | Per Semester | ||
|---|---|---|---|
| Undergraduate Tuition | $35,850 | $17,925 | Full-time undergraduates |
| Part-Time Tuition (Per 1/3 Unit) | $2,987.50 | Part-time undergraduates | |
| Overload Fee (Per 1/3 Unit) | $748 | Full-time undergraduates | |
| Social Fee | $250 | $125 | Full-time undergraduates |
| Health Fee | $290 | $145 | |
| New Student Fee | $200 | Freshmen and transfers | |
| Application Fee (Paper) | $60 | Undergraduate applicants | |
| Application Fee (Electronic) | $60 | Undergraduate applicants | |
| Tuition Deposit for New Students | $500 | Freshmen and transfers | |
| Graduate | Per Semester | ||
| Graduate Tuition (Per Credit Hour) | $1089 | Full and part time students | |
| Master of Math Tuition (Per Credit Hour) | $653 | MM Program students | |
| Graduate Activities Fee | $40 | Full-time graduate students | |
| Graduate Orientation Fee | $30 | New full-time students | |
| Health Fee (Optional) | $290 | $145 | Full-time graduate students |
| ID Fee | $15 | New full-time graduate students | |
| Application Fee | $70 | Graduate Applicants | |
Last modified: May 05, 2008, 10:24 EDT
