Tuition & Fees: 2009-2010
| Undergraduate | Per Semester | ||
|---|---|---|---|
| Undergraduate Tuition | $36,890 | $18,445 | Full-time undergraduates |
| Part-Time Tuition (Per 1/3 Unit) | $3,075 | Part-time undergraduates | |
| Overload Fee (Per 1/3 Unit) | $1,537 | Full-time undergraduates | |
| Social Fee | $250 | $125 | Full-time undergraduates |
| Health Fee | $300 | $150 | |
| New Student Fee | $200 | Freshmen and transfers | |
| Application Fee | $60 | Undergraduate applicants | |
| Tuition Deposit for New Students | $500 | Freshmen and transfers | |
| Graduate | Per Semester | ||
| Graduate Tuition (Per Credit Hour) | $1,121 | Full and part time students | |
| Master of Math Tuition (Per Credit Hour) | $673 | MM Program students | |
| Graduate Activities Fee | $55 | $27.50 | Full-time graduate students |
| Health Fee (Optional) | $300 | $150 | Full-time graduate students |
| ID Fee | $15 | New full-time graduate students | |
| Application Fee | $70 | Graduate Applicants | |
| Tuition Deposit for New Students | $500 | New full-time graduate students | |
Last modified: Oct 19, 2009, 14:32 EDT
