Salary Survey
Class of 2007
Undergraduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Aerospace Eng | 55,167 | 3 | 55,500 | 55,000 |
Bio/Biotech | 37,545 | 11 | 55,000 | 27,500 |
Biochemistry | 35,300 | 2 | 35,600 | 35,000 |
Biomed | 51,500 | 4 | 56,000 | 40,000 |
Civil | 50,712 | 19 | 65,000 | 40,000 |
Chemical Eng | 59,000 | 14 | 74,000 | 50,000 |
Computer Science | 62,860 | 21 | 80,000 | 50,000 |
Electrical & Computer Eng | 60,821 | 34 | 75,000 | 50,000 |
Humanities | 47,500 | 1 | 47,500 | 47,500 |
Industrial Eng | 55,950 | 10 | 72,000 | 47,500 |
Management | 45,000 | 1 | 45,000 | 45,000 |
Math Actuarial | 55,375 | 4 | 62,000 | 49,000 |
Manufacturing Eng | 46,167 | 3 | 51,000 | 40,000 |
Mechanical Eng | 56,288 | 30 | 74,000 | 33,000 |
Management Information Systems | 56,000 | 7 | 63,000 | 47,000 |
Management Eng | 51,920 | 5 | 60,000 | 45,000 |
Physics | 45,000 | 1 | 45,000 | 45,000 |
Psychological Sciences | 60,000 | 1 | 60,000 | 60,000 |
Graduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Applied Statistics | 60,000 | 1 | 60,000 | 60,000 |
Applied Math | 49,535 | 3 | 70,070 | 29,000 |
BioMedical | 62,000 | 4 | 69,000 | 55,000 |
Biology & Biotechnology | 67,000 | 1 | 67,000 | 67,000 |
Chemical Eng | 50,000 | 1 | 50,000 | 50,000 |
Civil Eng | 49,000 | 2 | 50,000 | 48,000 |
Clinical Eng | 50,000 | 1 | 50,000 | 50,000 |
Computer Science | 71,867 | 6 | 82,000 | 60,000 |
Electrical & Computer Eng | 79,000 | 3 | 90,000 | 72,000 |
Electrical | 76,000 | 2 | 80,000 | 72,000 |
Environmental | 67,000 | 2 | 80,000 | 54,000 |
Information Technology | 77,500 | 4 | 85,000 | 75,000 |
Fire Protection | 64,000 | 5 | 77,000 | 38,000 |
Masters of Business Administration | 80,000 | 1 | 80,000 | 80,000 |
Mechanical | 68,792 | 14 | 110,000 | 50,000 |
Manufacturing Eng | 63,167 | 3 | 70,000 | 59,000 |
Operations Designs & Leadership | 92,500 | 2 | 100,000 | 85,000 |
Last modified: April 09, 2008 10:32:17
