NACE Salary Survey
This is a brief chart of average salaries from the National Association of Colleges and Employers (NACE) Fall 2007 Salary Survey.
| Discipline(Bachelor's Degree) | Current Average | Number of Offers |
|---|---|---|
Aerospace/Aeronautical/Astronautical Engineering | $53,626 | 296 |
Bioengineering/Biomedical Engineering | $51,044 | 96 |
Biological Sciences/Life Sciences | $33,944 | 249 |
Chemical Engineering | $59,218 | 655 |
Chemistry | $41,820 | 66 |
Business Administration/Management | $43,256 | 1803 |
Civil Engineering | $48,998 | 1074 |
Computer Engineering | $55,920 | 404 |
Computer Science | $53,051 | 571 |
Economics (Business/Managerial) | $47,782 | 405 |
Electrical/Electronics & Communications Engineering | $55,333 | 1062 |
Industrial/Manufacturing Engineering | $54,585 | 519 |
Management Information Systems/Business Data Processing | $47,507 | 319 |
Mathematics (including statistics) | $46,547 | 154 |
Mechanical Engineering | $54,057 | 1719 |
Information Sciences & Systems | $49,966 | 287 |
Reprinted from the Fall 2007 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.
Maintained by webmaster@wpi.eduLast modified: September 14, 2007 10:07:03
