NACE Salary Survey
This is a brief chart with average salaries form select majors from the National Association of Colleges and Employers (NACE) Summer 2009 Salary Survey.
Discipline | Average Salary | Number of Offers |
Aerospace/Aeronautical/Astronautical Engineering | $56,311 | 233 |
Bioengineering/Biomedical Engineering | $54,158 | 45 |
Biological Sciences/Life Sciences | $33,254 | 150 |
Business Administration/Management | $44,944 | 936 |
Chemical Engineering | $64,902 | 362 |
Civil Engineering | $52,048 | 392 |
Computer Engineering | $61,738 | 180 |
Computer Science | $61,407 | 354 |
Economics (Business/Managerial) | $49,829 | 155 |
Electrical/Electronics & Communications Engineering | $60,125 | 470 |
English Language & Literature/Letters | $34,704 | 81 |
History | $37,861 | 75 |
Industrial/Manufacturing Engineering | $58,358 | 209 |
Information Science & Systems | $52,089 | 90 |
Management Information Systems/Business Data Processing | $50,275 | 155 |
Marketing/Marketing Mgmt. (incl. mktg. research) | $43,325 | 563 |
Mathematics (incl. statistics) | $47,807 | 72 |
Mechanical Engineering | $58,766 | 819 |
Psychology | $34,284 | 167 |
Reprinted from the Summer 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.
This is a brief chart with average salaries form select majors from the National Association of Colleges and Employers (NACE) Winter 2009 Salary Survey.
| Discipline (Bachelor's Degree) | Current Average |
|---|---|
Business Administration/Managment | $45,887 |
Chemical Engineering | $65,466 |
Chemistry | $52,837 |
Civil Engineering | $50,785 |
Computer Science | $58,419 |
Electrical/Electronics Engineering | $57,404 |
Mechanical Engineering | $58,648 |
Reprinted form the Winter 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.
This is a brief chart with average salaries from select majors from the National Association of Colleges and Employers (NACE) Fall 2008 Salary Survey.
| Discipline(Bachelor's Degree) | Current Average | Number of Offers |
|---|---|---|
Aerospace/Aeronautical/Astronautical Engineering | $55,815 | 463 |
Bioengineering/Biomedical Engineering | $54,013 | 114 |
Biological Sciences/Life Sciences | $35,522 | 296 |
Business Administration/Management | $46,171 | not listed |
Chemical Engineering | $63,773 | not listed |
Chemistry | $43,951 | 113 |
Civil Engineering | $51,780 | not listed |
Economics (Business/Managerial) | $51,062 | not listed |
Electrical/Electronics & Communications Engineering | $57,603 | not listed |
Industrial/Manufacturing Engineering | $57,740 | 441 |
Information Sciences & Systems | $52,322 | not listed |
Mathematics (including statistics) | $49,759 | 178 |
Reprinted from the Fall 2008 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.
Maintained by webmaster@wpi.eduLast modified: July 27, 2009 14:48:54
