NACE salary survey
| NACE 2010 Spring Salary Survey | ||
| Major | Average Salary | Number of Offers |
| Business Administration Mgmt | $45, 200 | 79 |
| Marketing/Marketing Mgmt | $42, 499 | 104 |
| Computer Science | $61, 205 | 44 |
| Chemical Engineering | $65, 142 | 50 |
| Civil Engineering | $52, 605 | 55 |
| Electrical/Electronics Engineering | $59, 074 | 79 |
| Mechanical Engineering | $58, 392 | 139 |
|
Reprinted from the Spring 2010 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder.
NACE's Fall 2009 Salary Survey |
||
| Curriculum | Average $ | # of Offers |
| Aerospace/Aeronautical/Astronautical Engineering | $55,943 | 361 |
| Bioengineering & Biomedical Engineering | $53,417 | 92 |
| Biological Sciences/Life Sciences | $33,706 | 322 |
| Business Administration/Management | $44,607 | 1242 |
| Chemical Engineering | $65,675 | 590 |
| Chemistry | $39,354 | 82 |
| Civil Engineering | $52,287 | 614 |
| Computer Engineering | $60,844 | 273 |
| Computer Science | $61,467 | 524 |
| Economics (Business/Managerial) | $49,628 | 263 |
| Electrical/Electronics & Communications Engineering | $60,509 | 712 |
| English Language & Literature/Letters | $36,604 | 186 |
| History | $38,445 | 173 |
| Industrial/Manufacturing Engineering | $58,230 | 308 |
| Information Sciences & Systems | $52,886 | 180 |
| Marketing/Marketing Mgmt. (incl. mktg. research) | $42,260 | 873 |
| Mathematics (incl. Statistics) | $50,461 | 147 |
| Mechanical Engineering | $59,222 | 1221 |
| Psychology | $34,573 | 343 |
| Reprinted from the Fall 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder. | ||
| NACE's Summer 2009 Salary Survey | ||
| Discipline | Average Salary | Number of Offers |
| Aerospace/Aeronautical/Astronautical Engineering | $56,311 | 233 |
| Bioengineering/Biomedical Engineering | $54,158 | 45 |
| Biological Sciences/Life Sciences | $33,254 | 150 |
| Business Administration/Management | $44,944 | 936 |
| Chemical Engineering | $64,902 | 362 |
| Civil Engineering | $52,048 | 392 |
| Computer Engineering | $61,738 | 180 |
| Computer Science | $61,407 | 354 |
| Economics (Business/Managerial) | $49,829 | 155 |
| Electrical/Electronics & Communications Engineering | $60,125 | 470 |
| English Language & Literature/Letters | $34,704 | 81 |
| History | $37,861 | 75 |
| Industrial/Manufacturing Engineering | $58,358 | 209 |
| Information Science & Systems | $52,089 | 90 |
| Management Information Systems/Business Data Processing | $50,275 | 155 |
| Marketing/Marketing Mgmt. (incl. mktg. research) | $43,325 | 563 |
| Mathematics (incl. statistics) | $47,807 | 72 |
| Mechanical Engineering | $58,766 | 819 |
| Psychology | $34,284 | 167 |
| Reprinted from the Summer 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder. | ||
| NACE's Spring 2009 Salary Survey | ||
| Discipline | Current Average | Number of Offers |
| Business Administration/Management | $45,778 | 380 |
| Chemical Engineering | $65,403 | 138 |
| Computer Engineering | $61,017 | 57 |
| Computer Science | $57,693 | 90 |
| Electrical/Electronics & Communications Engineering | $57,600 | 136 |
| Marketing/Marketing Mgmt (incl. mktg. research) | $43,628 | 194 |
| Mechanical Engineering | $58,749 | 323 |
| Psychology | $34,942 | 69 |
| Reprinted from the Spring 2009 Salary Survey, with the permission of the National Association of Colleges and Employers, copyright holder. | ||
Maintained by webmaster@wpi.edu
Last modified: March 08, 2010 15:45:27
