Full-Time
Class of 2008
Undergraduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Aerospace Eng | 57,875 | 4 | 59,000 | 56,000 |
Bio/Biotech | 35,833 | 15 | 50,000 | 27,500 |
Biochemistry | 38,000 | 2 | 38,000 | 38,000 |
Biomed | 49,831 | 17 | 63,435 | 27,500 |
Chemistry | 44,350 | 2 | 60,000 | 28,700 |
Chemical Eng | 58,673 | 13 | 79,000 | 40,000 |
Civil | 53,759 | 40 | 70,000 | 40,000 |
Computer Science | 64,481 | 21 | 80,000 | 52,000 |
Electrical & Computer Eng | 58,342 | 33 | 72,000 | 45,000 |
Economics | 60,000 | 1 | 60,000 | 60,000 |
Humanities | 32,000 | 1 | 32,000 | 32,000 |
Industrial Eng | 62,200 | 5 | 79,000 | 55,500 |
Interactive Media & Game Development | 66,250 | 4 | 75,000 | 60,000 |
International Studies | 46,000 | 1 | 46,000 | 46,000 |
Management | 54,000 | 2 | 60,000 | 48,000 |
Math Actuarial | 55,325 | 4 | 57,800 | 52,000 |
Manufacturing Eng | 51,712 | 4 | 58,500 | 45,000 |
Mathematical Sciences | 49,000 | 4 | 65,000 | 35,000 |
Management Information Systems | 58,125 | 8 | 70,000 | 42,000 |
Management Eng | 53,333 | 6 | 60,000 | 52,000 |
Mechanical Eng | 68,840 | 47 | 78,000 | 46,000 |
Physics | 62,400 | 1 | 62,400 | 62,400 |
|
|
|
|
|
Graduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Applied Statistics | 67,000 | 1 | 67,000 | 67,000 |
Applied Math | 57,000 | 1 | 57,000 | 57,000 |
BioMedical | 56,667 | 6 | 66,000 | 50,000 |
Chemical Eng | 65,500 | 2 | 70,000 | 61,000 |
Civil Eng | 57,500 | 5 | 80,000 | 46,000 |
Computer Science | 73,971 | 7 | 80,000 | 70,000 |
Electrical | 65,333 | 3 | 73,000 | 50,000 |
Environmental | 55,000 | 1 | 55,000 | 55,000 |
Electrical & Computer Eng | 72,850 | 7 | 85,000 | 65,000 |
Financial Math | 65,000 | 1 | 65,000 | 65,000 |
Fire Protection | 68,500 | 2 | 72,000 | 65,000 |
Industrial Math | 65,800 | 1 | 65,800 | 65,800 |
Interdisciplinary Studies/Bioscience Administration | 64,000 | 2 | 68,000 | 60,000 |
Interdisciplinary Studies/Power Systems | 71,500 | 2 | 81,000 | 62,000 |
Interdisciplinary/Systems Engineering | 86,000 | 1 | 86,000 | 86,000 |
Information Technology | 60,000 | 2 | 70,000 | 50,000 |
Masters of Business Administration | 79,200 | 5 | 92,000 | 68,500 |
Materials Science Engineering | 65,000 | 1 | 65,000 | 65,000 |
Mathematical Sciences | 80,000 | 1 | 80,000 | 80,000 |
Mathematics for Educators | 47,500 | 1 | 47,500 | 47,500 |
Manufacturing Eng | 60,333 | 3 | 65,000 | 55,000 |
Marketing & Technilogical Innovation | 51,850 | 2 | 58,700 | 45,000 |
Mechanical | 60,643 | 7 | 70,000 | 54,000 |
Operations Designs & Leadership | 80,000 | 1 | 80,000 | 80,000 |
Last modified: July 23, 2009 12:04:59
