Full-Time
| Class of 2011 Undergrad Salaries | ||||
|---|---|---|---|---|
| Major | Average | Number of Offers | High | Low |
|
Actuarial Mathematics |
54, 250 |
4 |
60, 000 |
48, 000 |
|
Aerospace Engineering |
54, 035 |
10 |
65, 000 |
35, 000 |
|
Biochemistry |
43, 467 |
3 |
45, 000 |
40, 400 |
|
Biology & Biotechnology |
42, 914 |
14 |
76, 800 |
30, 000 |
|
Biomedical Engineering |
52, 734 |
15 |
65, 000 |
40, 000 |
|
Chemical Engineering |
62, 216 |
16 |
89, 000 |
44, 000 |
|
Chemistry |
38, 000 |
2 |
38, 000 |
38, 000 |
|
Civil Engineering |
52, 187 |
19 |
70, 000 |
35, 000 |
|
Computer Science |
69, 828 |
34 |
100, 000 |
40, 000 |
|
Electrical & Computer Engineering |
67, 112 |
26 |
90, 000 |
50, 000 |
|
Industrial Engineering |
59, 688 |
10 |
65, 000 |
42, 875 |
|
Interactive Media & Game Development |
62, 143 |
7 |
100, 000 |
40, 000 |
|
Management |
55, 000 |
2 |
60, 000 |
50, 000 |
|
Management Engineering |
54, 500 |
9 |
65, 000 |
35, 000 |
|
Management Information Systems |
62, 000 |
1 |
62, 000 |
62, 000 |
|
Mathematical Sciences |
41, 000 |
2 |
42, 000 |
40, 000 |
|
Mechanical Engineering |
57, 311 |
54 |
85, 000 |
26, 000 |
|
Physics |
60, 000 |
1 |
60, 000 |
60, 000 |
|
Psychological Sciences |
32, 000 |
1 |
32, 000 |
32, 000 |
|
Robotics Engineering |
58, 731 |
16 |
70, 000 |
30, 000 |
| Master's & PhD Salaries Class of 2011 | ||||
|---|---|---|---|---|
| Major | Average | Number of Offers | High | Low |
|
Applied Mathematics |
70, 000 |
1 |
70, 000 |
70, 000 |
|
Applied Statistics |
64, 200 |
2 |
66, 000 |
62, 400 |
|
Biology & Biotechnology |
44, 250 |
2 |
48, 500 |
40, 000 |
|
Biomedical Engineering |
56, 300 |
4 |
60, 000 |
40, 000 |
|
Chemical Engineering |
60, 000 |
1 |
60, 000 |
60, 000 |
|
Civil Engineering |
72, 000 |
1 |
72, 000 |
72, 000 |
|
Computer Science |
78, 771 |
17 |
110, 000 |
58, 000 |
|
Construction Project Management |
81, 000 |
1 |
81, 000 |
81, 000 |
|
Electrical & Computer Engineering |
81, 927 |
13 |
100, 000 |
70, 000 |
|
Financial Math |
85, 000 |
1 |
85, 000 |
85, 000 |
|
Fire Protection Engineering |
70, 438 |
8 |
100, 000 |
60, 000 |
|
Information Technology |
62, 000 |
8 |
77, 500 |
48, 000 |
|
Interdisciplinary Studies-Bioscience Administration |
91, 136 |
1 |
91, 136 |
91, 136 |
|
Manufacturing Engineering |
51, 000 |
2 |
55, 000 |
47, 000 |
|
Marketing & Technological Innovation |
75, 000
|
1 |
75, 000 |
75, 000 |
|
Materials Science Engineering |
61, 5000 |
3 |
67, 500 |
52, 000 |
|
Mathematics for Educators |
61, 667 |
3 |
70, 000 |
55, 000 |
|
Master's of Business Administration |
75, 429 |
7 |
114, 000 |
55, 000 |
|
Mechanical Engineering |
64, 524 |
22 |
88, 000 |
45, 000 |
|
Physics |
67, 749 |
1 |
67, 749 |
67, 749 |
| Class of 2010 Undergrad Salaries | ||||
|---|---|---|---|---|
| Major | Average | Number of Offers | High | Low |
Actuarial Mathematics | 59,767 | 6 | 72,000 | 52,000 |
Aerospace Engineering | 61,344 | 9 | 67,000 | 47,000 |
Biochemistry | 43,907 | 6 | 85,000 | 29,400 |
Biology/Biotechnology | 44,381 | 18 | 85,000 | 29,000 |
Biomedical Engineering | 52,425 | 8 | 70,000 | 37,400 |
Chemical Engineering | 60,395 | 19 | 87,000 | 45,000 |
Civil Engineering | 55,206 | 16 | 69,000 | 40,000 |
Computer Science | 66,350 | 20 | 97,500 | 38,500 |
Electrical & Computer Engineering | 61,021 | 24 | 71,500 | 42,000 |
Environmental Engineering | 53,040 | 1 | 53,040 | 53,040 |
Industrial Engineering | 58,813 | 8 | 70,000 | 50,000 |
Interactive Media & Game Development | 34,250 | 4 | 37,000 | 35,000 |
Management | 50,000 | 2 | 55,000 | 45,000 |
Management Engineering | 54,700 | 10 | 66,000 | 48,000 |
Management Information Systems | 55,375 | 7 | 64,000 | 45,000 |
Manufacturing Engineering | 48,000 | 1 | 48,000 | 48,000 |
Mathematical Sciences | 49,500 | 1 | 49,500 | 49,500 |
Mechanical Engineering | 58,184 | 40 | 89,000 | 33,000 |
Robotics Engineering | 61,500 | 2 | 65,000 | 58,000 |
System Dynamics | 85,000 | 1 | 85,000 | 85,000 |
| Master's & PhD Salaries Class of 2010 | ||||
|---|---|---|---|---|
| Major | Average | Number of Offers | High | Low |
Biology | 52,000 | 1 | 52,000 | 52,000 |
Biomedical Engineering | 56,000 | 3 | 43,000 | 65,000 |
Chemical Engineering | 60,395 | 1 | 60,395 | 60,395 |
Civil Engineering | 63,067 | 3 | 68,000 | 55,000 |
Computer Science | 63,500 | 6 | 97,000 | 30,000 |
Construction Project Management | 62,500 | 2 | 70,000 | 50,000 |
Electrical & Computer Engineering | 81,909 | 16 | 107,000 | 56,000 |
Environmental Engineering | 59,727 | 3 | 70,000 | 50,000 |
Fire Protection Engineering | 66,286 | 7 | 90,000 | 58,000 |
Industrial Mathematics | 67,200 | 1 | 67,200 | 67,200 |
Information Technology | 63,000 | 6 | 75,000 | 57,000 |
Interdisciplinary Studies/Power Systems | 130,500 | 1 | 130,500 | 130,500 |
Interdisciplinary | 82,000 | 1 | 82,000 | 82,000 |
Manufacturing Engineering | 65,600 | 1 | 65,600 | 65,600 |
Marketing & Technological Innovation | 57,500 | 2 | 65,000 | 50,000 |
Materials Science Engineering | 53,333 | 3 | 68,000 | 37,000 |
Master's of Business Administration | 61,800 | 1 | 61,800 | 61,800 |
Mechanical Engineering | 67,653 | 15 | 90,000 | 50,000 |
Operations Design & Leadership | 71,667 | 3 | 100,000 | 50,000 |
Physics | 115,000 | 1 | 115,000 | 115,000 |
System Dynamics | 123,650 | 1 | 123,650 | 123,650 |
Class of 2009
Undergraduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Aerospace Engineering | 51,800 | 3 | 60,500 | 35,000 |
Biology/Biotechnology | 40,935 | 12 | 65,000 | 28,100 |
Biochemistry | 32,075 | 4 | 40,000 | 29,000 |
Biomedical Engineering | 43,950 | 4 | 62,800 | 33,000 |
Chemistry | 28,600 | 1 | 28,600 | 28,600 |
Chemical Engineering | 66,200 | 13 | 90,000 | 30,000 |
Civil Engineering | 56,267 | 17 | 70,000 | 34,000 |
Computer Science | 65,506 | 19 | 85,000 | 50,000 |
Electrical & Computer Engineering | 57,674 | 18 | 70,000 | 36,000 |
Environmental Engineering | 49,000 | 1 | 49,000 | 49,000 |
Industrial Engineering | 49,000 | 3 | 60,000 | 35,000 |
Interactive Media & Game Development | 58,063 | 4 | 71,250 | 38,000 |
Interdisciplinary Studies | 40,000 | 1 | 40,000 | 40,000 |
Math Actuarial | 60,375 | 4 | 62,500 | 59,000 |
Manufacturing Engineering | 57,500 | 2 | 60,000 | 55,000 |
Management Information Systems | 64,150 | 5 | 72,000 | 50,000 |
Management Engineering | 53,333 | 6 | 65,000 | 42,000 |
Mechanical Engineering | 60,279 | 38 | 88,000 | 43,000 |
Physics | 45,000 | 3 | 55,00 | 40,000 |
Professional Writing | 47,000 | 1 | 47,000 | 47,000 |
Robotics Engineering | 70,000 | 1 | 70,000 | 70,000 |
Graduate Salary Survey
| Major | Average | Number of Offers | High | Low |
|---|---|---|---|---|
Applied Mathemathics | 63,000 | 1 | 63,000 | 63,000 |
Applied Statistics | 60,000 | 1 | 60,000 | 60,000 |
BioMedical Engineering | 61,667 | 3 | 65,000 | 60,000 |
Chemical Engineering | 70,000 | 1 | 70,000 | 70,000 |
Civil Engeering | 65,000 | 1 | 65,000 | 65,000 |
Computer Science | 55,003 | 3 | 75,010 | 45,000 |
Environmental Engineering | 75,000 | 2 | 80,000 | 70,000 |
Electrical & Computer Engineering | 75,407 | 15 | 96,000 | 62,500 |
Financial Math | 55,000 | 1 | 55,000 | 55,000 |
Fire Protection Engineering | 63,857 | 7 | 91,000 | 40,000 |
Interdisciplinary Studies/Power Systems | 99,500 | 2 | 118,000 | 81,000 |
Information Technology | 70,333 | 3 | 71,000 | 70,000 |
Masters of Business Administration | 80,000 | 1 | 80,000 | 80,000 |
Materials Process Engineering | 63,000 | 1 | 63,000 | 63,000 |
Mechanical Engineering | 70,222 | 9 | 90,000 | 60,000 |
Last modified: March 28, 2012 13:00:00
