Summer Internship Salaries
| Summer 2008 | ||
|---|---|---|
| Major | Average Salary | Number Reported |
Aerospace Engineering | $17.50 | 4 |
Biology/Biotechnology | $13.90 | 7 |
Biochemistry | $12.75 | 2 |
Chemical Engineering | $17.23 | 13 |
Computer Science | $23.33 | 15 |
Electrical & Computer Engineering | $19.52 | 13 |
Industrial Engineering | $17.47 | 2 |
Interactive Media & Game Development | $17.04 | 2 |
Math | $18.00 | 3 |
Mechanical Engineering | $16.99 | 29 |
Management Engineering | $15.25 | 2 |
Management Information Systems | $16.00 | 1 |
Physics | $23.50 | 1 |
Robotics Engineering | $12.41 | 4 |
2007
| Major | Average Salary | Number Reported |
|---|---|---|
Aerospace Engineering | 12.50 | 4 |
Biology & Biotechnology | 10.57 | 13 |
Biochemistry | 14.00 | 1 |
Biomedical Engineering | 14.13 | 6 |
Civil Engineering | 16.35 | 20 |
Chemistry | 10.00 | 1 |
Chemical Engineering | 15.75 | 12 |
Interactive Media & Game Development | 10.75 | 2 |
Management Engineering | 17.10 | 2 |
Management Information Systems | 16.17 | 4 |
Math | 16.20 | 3 |
Computer Science | 19.51 | 13 |
Mechanical Engineering | 16.63 | 32 |
Electrical & Computer Engineering | 18.37 | 18 |
Environmental Engineering | 10.00 | 1 |
Industrial Engineering | 17.00 | 2 |
Physics | 13.70 | 3 |
2006
| Major | Average Salary | Number Reported |
|---|---|---|
Biology & Biotechnology | 10.99 | 4 |
Biomedical Engineering | 15.67 | 6 |
Chemical Engineering | 18.27 | 5 |
Civil Engineering | 14.26 | 19 |
Computer Science | 27.47 | 10 |
Electrical & Computer Engineering | 10.51 | 22 |
Industrial Engineering | 17.61 | 3 |
Math | 19.41 | 7 |
Mechanical Engineering | 17.41 | 29 |
Manufacturing Engineering | 14.00 | 2 |
Physics | 10.00 | 2 |
Last modified: October 08, 2008 12:57:50
