Tuition & Fees
2012-2013 Undergraduate
Estimated Budget
On Campus Student
| Tuition (Full Year) | $40,634.00 | |
|---|---|---|
| Social Fee | $ 270.00 | |
| Health Fee | 330.00 | |
| Total Tuition and Fees | $41,234.00 | |
| Typical Room | $ 7,191.00 | |
| Typical Board Plan | $ 5,101.00 | |
| Books and Supplies | $ 1,000.00 | |
| Personal Expenses | $ 1,200.00 | |
| Total | $55,726.00 |
Off Campus Budget
Apartment or Fraternity/Sorority House
| Tuition (Full Year) | $40,634.00 |
|---|---|
| Social Fee | $ 270.00 |
| Health Fee | 330.00 |
| Total Tuition and Fees | $41,234.00 |
| Typical Room | $6,982.00 |
| Typical Board Plan | $ 4,952.00 |
| Books and Supplies | $1,000.00 |
| Personal Expenses | $1,200.00 |
| Total |
$55,368.00 |
Commuter Budget
Commute to WPI from Parent(s) or Relative(s) Residence
| Tuition (Full Year) | $40,634.00 |
|---|---|
| Social Fee | $ 270.00 |
| Health Fee | 330.00 |
| Total Tuition and Fees | $41,234.00 |
| Commuter Allowance | $ 1,500.00 |
| Books and Supplies | $ 1,000.00 |
| Personal Expenses | $ 1,200.00 |
| Total | $44,934.00 |
Graduate
| Room: | $6,982 |
|---|---|
| Board: | $4,952 |
| Medical | $1,129 |
| Personal: | $8,193 |
| Books and Supplies: | $1000 |
| Total: | $22,256 |
| Tuition: ($1,240 x # of credits): | Will Vary |
| Allowance for Spouse of Single Parent With Dependent | 4,460 |
| Allowance for Each Additional Dependent | 3,065 |
| Total Cost: | $44,576 |
Last modified: January 31, 2012 14:35:17
