Participants Roster
| Name | Title | Extension | Children | City of Residence | |
|---|---|---|---|---|---|
Terry & Jim Adams (Coordinator) | Director, Corporate Relations | 5198 | Jonathan, 11/21/00 | Douglas |
|
Betsy Barr | Seminar Manager, Dept of Continuing & Professional Ed | 508-480-9200 X124 | Jonathan, 10/21/97 | Westboro |
|
Jennifer Cluett | Senior Associate Director, Admissions | 5001 | Michaela, 1/12/03 | Charlton |
|
Mike & Marie DiRuzza | Assistant Director, Financial Aid; Assistant Director, Desktop Support | 5469; 6042 | Emily, 3/11/96 | Sturbridge |
|
Jeanette Doyle | Assistant Director, Career Development Center | 5012 | Kyle, 8/7/01 | Leominster |
|
Michelle Ephraim | Assistant Professor, Humanities & Arts | 6129 | Ava, 7/17/01 | Brookline |
|
Neil & Cristina Heffernan | (Neil) Assistant Professor, Computer Science | 5569 | Tommy, 3/27/01 | Worcester |
|
Calvin Hill & Susan Scully | Director, Minority Affairs (Calvin); Assistant Professor of Social Rehabilitation at Assumption | 5796 | Aleksander, 4/6/95 | Worcester |
|
Sharon Johnson | Associate Professor, Management | 5183 | Alison, 10/11/95 | Sturbridge |
|
Melissa Leahy | Enrollment Analyst, Enrollment Management | 5188 | Nathaniel, 10/10/01 | Leicester |
|
George Pins | Assistant Professor, Biomedical Engineering | 6742 | Aaron Matthew | Holden |
|
Carolina Ruiz | Associate Professor, Computer Science | 5640 | Catalina, 11/24/98 | Sudbury |
|
Liz Ryder | Associate Professor, Biology & Biotechnology | 6011 | Paul, 1/28/89 | Northboro |
|
Michael Smith | Associate Director, Admissions | 5286 | Shayna, 11/28/00 | Westboro |
|
Kristin Tichenor | AVP, Enrollment Management | 5286 | Emily, 9/15/95 | Sutton |
|
Liz Tomaszewski | IS Supervisor, Plant Services | 5454 | Julia, 9/6/91 | Worcester |
Last modified: October 15, 2007 10:30:22
