IT Liaison Program
Would You Like to...
The IT Liaison program provides a convenient point of contact for faculty and staff to services within the IT Division. Each department has a liaison team comprised of Library and Academic Technology Center (ATC) staff. The liaisons work with department faculty and staff to gain an understanding of research and instructional technology needs, make appropriate recommendations, and provide a point of contact for individuals interested in consulting with IT professionals.
The Helpdesk continues to be the point of contact for basic computing questions.
The Role of Liaisons
Listed below are some of the activities of the IT Liaisons.
Library Liaison activities may include:
- Connecting with department heads and faculty to provide updates on new library products, online trials, and relevant news.
- Introducing new faculty to the resources and services of the library.
- Relaying to all library staff relevant research, news, events, and future directions from departments so that the library may better support these endeavors.
- Serving as a faculty conduit to all library services including instruction, collection purchases, reserves, circulation, reference, and interlibrary loan/document delivery, etc.
ATC Liaison activities may include:
- Assisting with the use of myWPI, web conferencing (Interwise), and other technologies, including offering instruction session, hands-on help and best practice consulting.
- Offering faculty technology consulting expertise to assist in:
- finding solutions for teaching and learning challenges
- course design and redesign
- Providing software applications training
- Relaying updates on new technologies and initiatives which impact teaching and learning
Who We Are
We encourage you to contact your liaison team for assistance. All phone numbers begin with 508-831-.
| Department | Liaison Email | Library Contact | Phone | ATC Contact | Phone |
|---|---|---|---|---|---|
| Administrative Departments | liaisons-admin@wpi.edu | Christine Drew | x6163 | Debra Dexter | x5197 |
| Biology & Biotechnology | liaisons-bb@wpi.edu | Christine Drew | x5058 | Kate Beverage | x6012 |
| Biomedical Engineering | liaisons-bme@wpi.edu | Christine Drew | x5058 | Kate Beverage | x6012 |
| Chemical Engineering Chemistry & Biochemistry |
liaisons-chem@wpi.edu | Christine Drew | x6163 | Kate Beverage | x6012 |
| Civil & Environmental Engineering | liaisons-ce@wpi.edu | Lynne Riley | x5468 | Jim Monaco | x5220 |
| Computer Science | liaisons-cs@wpi.edu | Don Richardson | x6161 | Jes Caron | x6422 |
| Electrical & Computer Engineering | liaisons-ece@wpi.edu | Lora Brueck | x6039 | Erin DeSilva | x6723 |
| Corporate and Professional Education | liaisons-exted@wpi.edu | Tracey Leger-Hornby | x5058 | Kate Beverage | x6012 |
| Fire Protection Engineering | liaisons-fp@wpi.edu | Joanne Beller Martha Gunnarson |
x6162 x6038 |
Jes Caron | x6422 |
| Humanities & Arts | liaisons-hua@wpi.edu | Deborah Bockus | x5230 | Jim Monaco | x5220 |
| Interdisciplinary and Global Studies Division | liaisons-igsd@wpi.edu | Christine Drew | x6163 | Debra Dexter | x5197 |
| Management | liaisons-mgmt@wpi.edu | Lynne Riley | x5411 | Erin DeSilva | x6723 |
| Mathematical Sciences | liaisons-ma@wpi.edu | Laura Hanlan | x5414 | Erin DeSilva | x6723 |
| Mechanical Engineering | liaisons-me@wpi.edu | Laura Hanlan | x5414 | Jes Caron | x6422 |
| Physics | liaisons-ph@wpi.edu | Don Richardson | x6161 | Jim Monaco | x5220 |
| Social Science & Policy Studies | liaisons-ssps@wpi.edu | Lynne Riley | x5468 | Erin DeSilva | x6723 |
Interdepartmental Majors - Reach your liaisons with one e-mail address!
| Department | Liaison Email |
|---|---|
| Environmental Engineering | liaisons-eve@wpi.edu |
| Interactive Media & Game Development | liaisons-imgd@wpi.edu |
| Robotics | liaisons-robotics@wpi.edu |
Last modified: Jul 13, 2009, 16:33 EDT
