MA PLTW Schools
| Certified | School Name | City | Implemented |
|---|---|---|---|
![]() | Assabet Valley Regional Technical High School | Marlborough | 2005 |
![]() | Blue Hills Technical High School | Canton | 2004 |
![]() | Cambridge Rindge and Latin High School | Cambridge | 2002 |
| Central Middle School | Quincy | 2002 | |
![]() | Charles H. McCann Technical School | North Adams | 2005 |
| Charlestown High School | Charlestown | 2004 | |
| Concord Middle School | Concord | 2002 | |
| Doherty Memorial High School | Worcester | 2000 | |
| Forest Grove Middle School | Worcester | 2000 | |
| Framingham High School | Framingham | 2005 | |
![]() | Greater New Bedford Regional Voc-Tech High School | New Bedford | 2001 |
| Leominster High School | Leominster | 2001 | |
![]() | Minuteman Regional High School | Lexington | 2000 |
| Nashoba Valley Technical High School | Westford | 2003 | |
| New Bedford High School | New Bedford | 2006 | |
| Pathfinder Regional Voc-Tech High School | Palmer | 2005 | |
| Putnam Vocational Technical High School | Springfield | 2004 | |
![]() | Quincy High School/Center for Technical Education | Quincy | 2001 |
![]() | Rindge School of Technical Arts at Tobin | Cambridge | 2002 |
| Salem High School | Salem | 2001 | |
| Silver Lake Regional High School | Kingston | 2006 | |
| Smith Vocational and Agricultural High School | Northampton | 2004 | |
| Sterling Middle School | Quincy | 2002 | |
| The Engineering School | Hyde Park | 2006 | |
| Tri-County RVTHS | Franklin | 2005 | |
| Worcester East Middle School | Worcester | 2001 | |
| Worcester Vocational High School | Worcester | 2004 |
Last modified: May 31, 2007, 11:09 EDT

