Tuition & Fees
Undergraduate & Graduate
Specific inquiries regarding bills and fees should be made directly to the Accounting Office at +1-508-831-5203 or accounting@wpi.edu
Tuition & Fees: 2008 - 2009
| Undergraduate | Per Semester | ||
|---|---|---|---|
Undergraduate Tuition | $35,850 | $17,925 | Full-time students |
Part-time Tuition (Per 1/3 Unit) | $2,987.50 | Part-time students |
|
Overload Fee (Per 1/3 Unit) | $748 | Full-time students |
|
Social Fee | $250 | $125 | Full-time students |
Health Fee | $290 | $145 | |
New Student Fee | $200 | Freshmen and Transfers |
|
Application Fee (Paper or Electronic) | $60 | Applicants |
|
Tuition Deposit for New Students | $500 | Freshmen and Transfers |
| Graduate | Per Semester | ||
|---|---|---|---|
Graduate Tuition (Per Credit Hour) | $1,089 | Full- and part-time students |
|
Master of Math Tuition (Per Credit Hour) | $653 | MM Program students |
|
Graduate Student Organization Fee | $40 | Full-time students |
|
Graduate Orientation Fee | $30 | New full-time students |
|
Health Fee (Optional) | $290 | $145 | Full-time students |
ID Fee | $15 | New full-time students |
|
Application Fee | $70 | Applicants |
Last modified: May 14, 2008 14:31:34
