Tuition & Fees
Undergraduate & Graduate
Specific inquiries regarding bills and fees should be made directly to the Accounting Office at +1-508-831-5203 or accounting@wpi.edu
Payment Due Dates
- Undergraduate: July 31, 2009
- Graduate: September 8, 2009
Tuition & Fees: 2009 - 2010
| Undergraduate | Per Semester | ||
|---|---|---|---|
Undergraduate Tuition | $36,890 | $18,445 | Full-time undergraduate students |
Part-time Tuition (Per 1/3 Unit) | $3,075 | Part-time undergraduate students |
|
Overload Fee (Per 1/3 Unit) | $1,537 | Full-time undergraduate students |
|
Social Fee | $250 | $125 | Full-time undergraduate students |
Health Fee | $300 | $150 | |
New Student Fee | $200 | Freshmen and Transfers |
|
Application Fee (Paper or Electronic) | $60 | Undergraduate Applicants |
|
Tuition Deposit for New Students | $500 | Freshmen and Transfers |
| Graduate | Per Semester | ||
|---|---|---|---|
Graduate Tuition (Per Credit Hour) | $1,121 | Full- and part-time students |
|
Master of Math Tuition (Per Credit Hour) | $673 | MM Program students |
|
Graduate Activities Fee | $55 | $27.50 | Full-time graduate students |
Graduate Orientation Fee | $30 | New full-time students |
|
Health Fee (Optional) | $300 | $150 | Full-time graduate students |
ID Fee | $15 | New full-time graduate students |
|
Application Fee | $70 | Graduate Applicants |
|
Tuition Deposit for New Students | $500 | New full-time graduate students |
Last modified: July 20, 2009 08:55:24
