Teams
Teams that have registered interest in attending the New England Vex Regional event in Hartford, CT are shown on this page. Teams that have paid the $200 fee to FIRST and/or the $300 fee for the event registration are indicated below.
Maximum event size: 48 teams
Status as of 13-February:
- Registered interested with FIRST: 45 teams
- Confirmed ($200 payment received) with FIRST: 29 teams
- Confirmed ($300 payment received) for the event: 25 teams
| Team Number | City | State | FIRST Fee Received | Event Registration Received | Attending Scrimmage |
|---|---|---|---|---|---|
| 2 | Manchester | NH | 9/15/2005 | X | |
| 9 | Manchester | NH | 9/16/2005 | X | X |
| 13 | Sharon | MA | 9/15/2005 | X | X |
| 29 | Braintree | MA | 9/21/2005 | X | X |
| 39 | Bronx | NY | 9/3/2005 | X | |
| 43 | Worcester | MA | |||
| 44 | Sharon | MA | 9/15/2005 | X | X |
| 51 | Staten Island | NY | 12/13/2005 | X | |
| 58 | Oakdale | CT | 9/15/2005 | X | |
| 59 | Meriden | CT | 9/21/2005 | ||
| 63 | North Massape | NY | |||
| 64 | Falls Village | CT | 9/19/2005 | X | X |
| 67 | Bronx | NY | |||
| 73 | Brick | NJ | 9/21/2005 | X | |
| 77 | East Hartford | CT | 9/26/2005 | X | X |
| 78 | Sharon | MA | 9/21/2005 | X | X |
| 86 | Exeter | NH | 11/9/2005 | X | X |
| 88 | Roosevelt | NJ | |||
| 91 | Brooklyn | NY | 10/27/2005 | ||
| 92 | Agawam | MA | 10/3/2005 | X | |
| 94 | Sudbury | MA | 10/12/2005 | X | |
| 99 | South Windsor | CT | 10/14/2005 | X | |
| 105 | North Andover | MA | 1/30/2006 | X | |
| 106 | Demarest | NJ | 10/28/2005 | ||
| 158 | Broomall | PA | 11/7/2005 | X | |
| 160 | Waterbury | CT | 11/17/2005 | X | X |
| 175 | Royal Oak | MI | 12/14/2005 | X | |
| 194 | Brookfield | CT | 12/1/2005 | X | X |
| 200 | Bronx | NY | |||
| 207 | New York | NY | |||
| 214 | Ozone Park | NY | |||
| 222 | Londonderry | NH | |||
| 224 | Brockport | NY | |||
| 228 | Holden | MA | 12/14/2005 | X | |
| 246 | New York | NY | |||
| 252 | Sparta | NJ | 1/20/2006 | X | |
| 254 | streamwood | IL | |||
| 255 | Moodus | CT | |||
| 257 | Valparaiso | IN | 1/10/2006 | ||
| 260 | Halden | IL | |||
| 265 | Lakewood | CO | 1/10/2006 | X | |
| 271 | North Sutton | NH | |||
| 276 | Windsor | CT | 2/7/2006 | X | |
| 283 | Ann Arbor | MI | |||
| 284 | Willaimsport | OH |
Last modified: Mar 07, 2006, 10:37 EST
