American Kestrel (Falco sparverius) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 35-45 /min | |
| Heart Rate | ||
| Body Temperature | 40.2-41.4 C | |
| Weight | F=120 g; M=110 g | |
| CBC | Juvenile | Adult Mean |
| RBC | 3.52 x106/mm3 | |
| WBC | 7.0 -9.0 x103/mm3 | |
| PCV | 50% | |
| MCV | 142 um3 | |
| MCH | "31.5c pg" | |
| MCHC | 22% | |
| Hb | 11.1 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 7.9 mg/100ml | |
| Glucose | 241 mg/100ml | |
| BUN | ||
| UricAcid | 14.7 mg/100ml | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | "3.0 g/100ml" | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 647 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Fowler : Zoo & Wild Animal Medicine; Tri-State Bird
Notes: c Calculated
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu