Common crowned (Goura cristata) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/- SD) |
| RBC | 2.23 (0.35) 106/ml | |
| WBC | 17.71 (4.87) 103/ml | |
| PCV | 34.3 (3.3) % | |
| MCV | 158.7 (14.7) fl | |
| MCH | 50.8 (5.2) pg | |
| MCHC | 31.9 (4.3) g/dl | |
| Hb | 10.8 (1.5) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/-SD) |
| Calcium | 8.88 (0.46) mg/dl | |
| Glucose | 232.3 (16.6) mg/dl | |
| BUN | ||
| UricAcid | 6.81 (4.62) mg/dl | |
| Urea | 8.49 (2.23) mg/dl | |
| Creatinine | 0.79 (0.15) mg/dl | |
| Cholesterol | 262.9 (59.2) mg/dl | |
| Triglycerides | 152.7 (112.0) mg/dl | |
| Totalbilirubin | ||
| Totalprotein | 4.46 (0.37) g/dl | |
| Albumin | 48.69 (2.82) % | |
| Globulin | ||
| ALT | 7.16 (1.47) | |
| ALP | 44.3 (22.6) IU/L | |
| AST | 54.08 (8.42) IU/L | |
| Ammonia | ||
| Magnesium | 2.04 (0.39) mg/dl | |
| Phosphorus | 21.34 (3.27) mg/dl | |
| Potassium | ||
| Sodium | ||
| Chloride | 101.1 (3.32) mEq/L | |
| Cholinesterase | ||
| CPK | 117.2 (51.9) IU/L | |
| CK | ||
| LDH | 257.6 (131.4) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemistry in Endangered Pigeons,"" Victor I. Peinado, M.S., Francisco J. Polo, M.S., Jose F. Celdran, M.S., Gines Viscor, Ph.D., & Jesus Palomeque, Ph.D. Journal of Zoo and Wildlife Medicine 23 (1): 65-71, 1992"
Notes: n = 9
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu