Common eider (Somateria mollissima) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | 1.4 (0.3) mmol/L | |
| Totalbilirubin | ||
| Totalprotein | 34.5 (2.8) g/L | |
| Albumin | 17.5 (2.0) g/L | |
| Globulin | ||
| ALT | ||
| ALP | 694 (159) IU/L | |
| AST | 73 (75) IU/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | 95 (97) | |
| LDH | 628 (460) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """An Experimental Study on the Effects of Polymorphiasis in Common eider Ducklings,"" Tuula Hollmen, Jukka T. Lehtonen, Satu Sankari, Timo Soveri, & Martti Hario. Journal of Wildlife Diseases, 35 (3), 1999, p466-473"
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu