Eastern Screech Owl (Otus asio) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 27-31 / min | |
| Heart Rate | ||
| Body Temperature | 37.5'C | |
| Weight | F=126-252 g; M=99-229 | |
| CBC | Juvenile | Adult Mean |
| RBC | 4.2 x106/mm3 | |
| WBC | 9.8 x103/mm3 | |
| PCV | 42.4-49.1 % | |
| MCV | 118 um3 | |
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | 10.3 mg/100ml | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 4.3-5.3 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Birds of America; McKeever: Care & Rehabilitation of Injured Owls. Fowler: Zoo & Wild Animal Medicine.
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu