Emus (Dromaius novaehollandiae) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean +/- 2 SD |
| Calcium | 7.9 to 13.2 mg/dl | |
| Glucose | 114 to 203 mg/dl | |
| BUN | 0.8 to 4.2 mg/dl | |
| UricAcid | 0.7 to 8.7 mg/dl | |
| Urea | ||
| Creatinine | 0.1 to 0.4 mg/dl | |
| Cholesterol | 42 to 166 mg/dl | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.1 to 5.3 g/dl | |
| Albumin | 1.9 to 3.2 g/dl | |
| Globulin | ||
| ALT | 6.7 to 24.0 U/L | |
| ALP | 0.0 to 172 U/L | |
| AST | 57-151 U/L | |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | 287 to 588 U/L | |
| CPK | ||
| CK | 0.0 to 603 U/L | |
| LDH | 60 to 422 U/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Reference Serum Biochemical Values for Emus and Ostriches,"" G. Okotie-Eboh, MS; C.A. Bailey, PhD; K.D. Hicks, DVM; L.F. Kubena, PhD. American Journal of Veterinary Research, Vol 53, No. 10, October 1992 pp1765-1766"
Notes: n = 37 Samples collected from 37 clinically normal emus ranging in age 1 to 48 months
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu