Eurasian Buzzard (Buteo Buteo) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.13-2.76 x102/L | |
| WBC | 5-13 x109/L | |
| PCV | 0.32-0.44% l/l | |
| MCV | 151-165fl | |
| MCH | 48-53 pg | |
| MCHC | 307-339 % g/L | |
| Hb | 101-167 g/L | |
| Serum Chemistry | Juvenile | Adult |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Manual of Reptiles, Pigeons, & Waterfowl."" Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n = 26
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu