Flamingos (Phoenicoptenus ruber) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.25-3.45 x106/mm3 | |
| WBC | 3.5-13.3 x103/mm3 | |
| PCV | 0.4-0.53% | |
| MCV | 141-207 ul | |
| MCH | 53-65 pg | |
| MCHC | 290-360 % | |
| Hb | 143-193 g/100mL | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.2-2.85 mg/100mL | |
| Glucose | 9.5-13.2 mg/100mL | |
| BUN | ||
| UricAcid | 183-685 mg/100mL | |
| Urea | 0.35-1.25 mg/100mL | |
| Creatinine | 44-91 mg/100mL | |
| Cholesterol | 3.6-8.2 mg/100mL | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 34-40 g/100mL | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 11-95 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.65-1.72 mg/100mL | |
| Potassium | 2.5-3.8 mg/100mL | |
| Sodium | 149-158 g/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 125-685 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Manual of Reptiles, Pigeons, & Waterfowl."" Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n = 25
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu