American white pelican (Pelecanus erythrorhynchos) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 4.5-14.6 kg | |
| CBC | Juvenile | Adult Mean (male/female) |
| RBC | ||
| WBC | 10.2/12.6 x103/mm3 | |
| PCV | 46/45.1 | |
| MCV | ||
| MCH | ||
| MCHC | 34/29.2 % | |
| Hb | 15.1/13.1 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.8/3.7 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: ISIS 1992 Average Physiologic Values CRC Handbook of Weights
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu