Golden Eagle (Aquila chrysaetos) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | F=4.7 Kg; M=4 Kg | |
| CBC | Juvenile | Adult Range |
| RBC | 1.9-2.7 x106/mm3 | |
| WBC | 11.7-14.7 x103/mm3 | |
| PCV | 35-47 % | |
| MCV | 149-173 um3 | |
| MCH | 56.3-62.7 pg | |
| MCHC | 32.3-35.9 % | |
| Hb | 12.1-15.2 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | ||
| Glucose | 250-408 mg/100ml | |
| BUN | 14 mg/100ml | |
| UricAcid | 4.4-12 mg/100ml | |
| Urea | ||
| Creatinine | 0.6-1.2 mg/100ml | |
| Cholesterol | 100-190 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.3-0.5 mg/100ml | |
| Totalprotein | 2.5-3.9 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 15-36 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 320-690 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 15-36 IU/L | |
Reference: "Burton: Birds of Prey. Audubon Society Field Guide to N. Amer Birds western region. Fowler: Zoo & Wild Animal Medicine. Wallach & Boever: Diseases of Exotic Animals. WH Halliwell, G. Irvin, DA Schmidt & G. Weddle: ""A Preliminary Report on the Hematology & Chemical Profiles in Selected Birds of Prey"" Amer. Assoc. Zoo Vet Annual Proceeding, 1975. Balasch, J et al: ""Comparative Hematology of some Falconiforms"" The Condor, pp258-9, 1976. Dunstan, Thomas ""The Golden Eagle"" Audubon Wildlife Report, 1989/90."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu