Great Horned Owl (Bubo virginianus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | 19/min | |
| Heart Rate | ||
| Body Temperature | 40.3-40.8'C | |
| Weight | F=1470 g; M=985-1700 g | |
| CBC | Juvenile | Adult Mean |
| RBC | 2.22 x106/mm3 | |
| WBC | 14.1 x103/mm3 | |
| PCV | 41.50% | |
| MCV | 186 um3 | |
| MCH | 60c pg | |
| MCHC | 32.10% | |
| Hb | 13.3 g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | ||
| Glucose | ||
| BUN | ||
| UricAcid | ||
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 5.1 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: Fowler : Zoo & Wild Animal Medicine; Redig: "Methods for the Delivery of Medical Care to Trained or Captured Raptors"; McKeever: Care & Rehabilitation of Injured Owls;
Notes: "c Calculated "
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu