Harris Hawk (Parabuteo unicinctus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.63-3.5 x102/L | |
| WBC | 4.8-10 x109/L | |
| PCV | 0.4-0.55 % L/L | |
| MCV | 147-163 fl | |
| MCH | 45.4-51.1 pg | |
| MCHC | 301-330 g/l | |
| Hb | 121-171 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.1-2.66 mmol/L | |
| Glucose | 12.2-15.7 mmol/L | |
| BUN | ||
| UricAcid | 535-785 umol/L | |
| Urea | 0.7-1.9 mmol/L | |
| Creatinine | 20-59 umol/L | |
| Cholesterol | 6.6-13.1 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 31-45.7 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 20-96 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.8-2.14 mmol/L | |
| Potassium | 0.8-2.3 mmol/L | |
| Sodium | 155-171 mmol/L | |
| Chloride | 113-119 mmol/L | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 160-563 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Manual of Reptiles, Pigeons, & Waterfowl."" Peter H.Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=53 for CBC and 17 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu