Hawiian dark rumped petrels (Pterodoma phaeopygia) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 495 +/- 62 g | 432 +/- 32 g |
| CBC | Juvenile Mean (+/-SD) | Adult Mean (+/- SD) |
| RBC | ||
| WBC | 18.14 (11.09) 103µ/l | 10.94 (3.46) 103/µl |
| PCV | 49 (5) % | 49 (4) % |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile Mean (+/-SD) | Adult Mean (+/-SD) |
| Calcium | 10.1 (0.8) | 7.0 (1.6) mg/dl |
| Glucose | 316 (35) mg/dl | 329 (43) mg/dl |
| BUN | ||
| UricAcid | 2.2 (0.6) mg/dl | 7.3 (4.4) mg/dl |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 2.7 (0.9) g/dl | 3.1 (0.5) g/dl |
| Albumin | 1.3 (0.4) g/dl | 1.5 (0.2) g/dl |
| Globulin | 1.3 (0.5) g/dl | 1.7 (0.4) g/dl |
| ALT | ||
| ALP | ||
| AST | 106 (28) IU/L | 221 (116) IU/L |
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3.6 (1.3) mg/dl | 0.8 (0.3) mg/dl |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | 114 (90) IU/L | 46 (16) IU/L |
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Weights, Hematology, and Serum Chemistry of Seven Species of Free-Ranging Tropical Pelagic Seabirds,"" Thierry M. Work. Journal of Wildlife Diseases, 32 (4), 1996, pp. 643-657."
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu