Houbara bustard (Chlamydotis undulata) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 9.85 (0.22) mg/dl | |
| Glucose | 256.92 (5.82) mg/dl | |
| BUN | ||
| UricAcid | 9.64 (0.36) mg/dl | |
| Urea | ||
| Creatinine | 0.2 (0.008) mmol/l | |
| Cholesterol | 168.38 (6.11) mg/dl | |
| Triglycerides | ||
| Totalbilirubin | 0.59 (0.01) mg/dl | |
| Totalprotein | 3.08 (0.06) g/dl | |
| Albumin | 1.54 (0.03) g/dl | |
| Globulin | 1.47 (0.06) g/dl | |
| ALT | 20.75 (1.71) µ/l | |
| ALP | 75.58 (4.17) µ/l | |
| AST | 322.0 (15.51) µ/l | |
| Ammonia | 240.56 (14.05) µmol/l | |
| Magnesium | 2.11 (0.13) mg/dl | |
| Phosphorus | 2.40 (0.13) mg/dl | |
| Potassium | 3.48 (0.10) mmol/l | |
| Sodium | 146.87 (1.61) mmol/l | |
| Chloride | 112.28 (1.4) mmol/l | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Normal Blood Chemistry of the Houbara bustard (Chlamydotis undulata),"" Marie-Ann E. C'Aloia, J.H. Samour, Judith C. Howlett, T.A. Bailey & J. Naldo. Avian Pathology (1996 ) 25, 167-173"
Notes: n = 39
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu