Houbara bustard (Chlamydotis undulata macqueenii) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 9.57 (0.35) mg/dl | |
| Glucose | 289.0 (6.85) mg/dl | |
| BUN | ||
| UricAcid | 9.84 (0.42) mg/dl | |
| Urea | ||
| Creatinine | 0.34 (0.02) mmol/l | |
| Cholesterol | 2.11.39 (8.43) mg/dl | |
| Triglycerides | ||
| Totalbilirubin | 0.50 (0.02) mg/dl | |
| Totalprotein | 3.58 (0.08) g/dl | |
| Albumin | 1.43 (0.03) g/dl | |
| Globulin | 2.12 (0.06) g/dl | |
| ALT | 36.03 (2.40) µ/l | |
| ALP | 137.28 (13.33) µ/l | |
| AST | 372 .91 (13.29) µ/l | |
| Ammonia | 309.93 (14.28) µmol/l | |
| Magnesium | 2.62 (0.08) mg/dl | |
| Phosphorus | 4.08 (0.36) mg/dl | |
| Potassium | 3.89 (0.14) mmol/l | |
| Sodium | 151.23 (2.30) mmol/l | |
| Chloride | 114.76 (1.4) mmol/l | |
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Normal Blood Chemistry of the Houbara bustard (Chlamydotis undulata), Marie-Ann E. C'Aloia, J.H. Samour, Judith C. Howlett, T.A. Bailey & J. Naldo. Avian Pathology (1996 ) 25, 167-173"
Notes: n = 38
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu