Kori bustard (Ardeotis kori) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult |
| RBC | ||
| WBC | ||
| PCV | ||
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 3.12 (0.20) mmol/l | |
| Glucose | 13.35 (0.47) mg/dl | |
| BUN | ||
| UricAcid | 469.45 (29.75) µmol/l | |
| Urea | ||
| Creatinine | 50.35 (3.53) µmol/l | |
| Cholesterol | 3.12 (0.17) mmol/l | |
| Triglycerides | ||
| Totalbilirubin | 11.90 (0.51) µmol/l | |
| Totalprotein | 29.60 (1.60) g/l | |
| Albumin | 15.90 (0.80) gl/l | |
| Globulin | 13.0 (0.80) gl/l | |
| ALT | 16.17 (2.24) U/l | |
| ALP | ||
| AST | 226.50 (10.80) U/l | |
| Ammonia | 465.90 (47.40) µmol/l | |
| Magnesium | 0.35 (0.02) mmol/l | |
| Phosphorus | 1.33 (0.08) mmol/l | |
| Potassium | 2.94 (0.19) mmol/l | |
| Sodium | 154.48 (1.42) mmol/l | |
| Chloride | 115.34 (0.98) mmol/l | |
| Cholinesterase | ||
| CPK | ||
| CK | 135.60 (20.90) U/l | |
| LDH | 3862.50 (307.0) U/l | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Normal Blood Chemistry of the Kori bustard,"" Marie-Ann E. D'Aloia, J.H. Samour, T.A. Bailey, J. Naldo & Judith C. Howlett. Avian Pathology (1996) 25, 161-165"
Notes: n = 26
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu