Egyptian vultures (Neophron percnopterus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.30 (0.44) 1012/l | |
| WBC | 16.03 (4.19) 109/l | |
| PCV | 42.5 (3.6) % | |
| MCV | 187.7 (21.7) µm3 | |
| MCH | 60.2 (6.3) pg/cell | |
| MCHC | 32.2 (0.4) g/100ml | |
| Hb | 13.7 (1.2) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 2.57 (0.09) mmol/l | |
| Glucose | 16.74 (0.37) mmol/l | |
| BUN | ||
| UricAcid | 457.99 (55.31)µmol/l | |
| Urea | 1.33 (0.09) mmol/l | |
| Creatinine | 44.3 (26.6) µmol/l | |
| Cholesterol | 7.9 (0.8) mmol/l | |
| Triglycerides | 1.33 (0.43) mmol/l | |
| Totalbilirubin | ||
| Totalprotein | 41.2 (0.8) g/l | |
| Albumin | 17.1 (0.5) g/l | |
| Globulin | ||
| ALT | 12.54 (0.89) U/l | |
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | 0.75 (0.08) mmol/l | |
| Phosphorus | 7.3 (1.6) mmol/l | |
| Potassium | 1.6 (0.3) mmol/l | |
| Sodium | 151.6 (4.7) mmol/l | |
| Chloride | 100.5 (4.5) mmol/l | |
| Cholinesterase | ||
| CPK | ||
| CK | 1178.75 (68.4) U/l | |
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "1) ""Blood Chemistry and Haematological Values of Captive Egyptian vultures (Neophron percnopterus),"" Giacomo Dell'omo & Roberta Cavallina.Avian Pathology (1996) 25, 613-618
2) ""Hematological Values for Four Species of Birds of Prey,"" F.J. Polo, J.F. Celd"
Notes: Samples collected from captive Egyptian vultures
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu