Imperial Eagle (Aquila adalberti) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.41 (0.15) 1012/l | |
| WBC | 14.87 (6.30) 109/l | |
| PCV | 43.7 (3.6 ) % | |
| MCV | 179.5 (10.5) µm3 | |
| MCH | 56.7 (4.2) pg/cell | |
| MCHC | 31.3 (1.4) g/100ml | |
| Hb | 13.6 (1.4) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 2.2 (0.1) mmol/l | |
| Glucose | 19.5 (3.1) mmol/l | |
| BUN | ||
| UricAcid | 223 (114) µmol/l | |
| Urea | "1,663 (618) µmol/l" | |
| Creatinine | 81.4 (29.2) µmol/l | |
| Cholesterol | 5.8 (0.7) mmol/l | |
| Triglycerides | 0.75 (0.18) mmol/l | |
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | 10.7 (2.5) g/l | |
| Globulin | ||
| ALT | 12.1 (3.6) IU/l | |
| ALP | ||
| AST | 93.1 (32.8) IU/l | |
| Ammonia | ||
| Magnesium | 0.67 (0.04) mmol/l | |
| Phosphorus | 5.8 (0.5) mmol/l | |
| Potassium | 1.8 (0.4) mmol/l | |
| Sodium | 159.5 (4.6) mmol/l | |
| Chloride | 104.3 (5.5) mmol/l | |
| Cholinesterase | ||
| CPK | 213 (116) IU/L | |
| CK | ||
| LDH | 394 (113) IU/l | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematological Values for Four Species of Birds of Prey,"" F.J. Polo, J.F. Celdran, V.I. Peinado, G. Viscor & J. Palomeque. The Condor 94:1007-1013, 1992"
Notes: n = 12
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu