Griffon Vulture (Gyps fulvus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.63 (0.32) 1012/l | |
| WBC | 32.3 (2.5) 109/l | |
| PCV | 45.5 (3.4) % | |
| MCV | 170.0 (15.5) µm3 | |
| MCH | 55.3 (6.7) pg/cell | |
| MCHC | 32.3 (2.5) g/100ml | |
| Hb | 15.1 (1.9) g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 3.5 (0.9) mmol/l | |
| Glucose | 16.2 (2.5) mmol/l | |
| BUN | ||
| UricAcid | 328 (167) µmol/l | |
| Urea | "1,315 (755) µmol/l" | |
| Creatinine | 65.5 (40.7) µmol/l | |
| Cholesterol | 5.1 (1.1) mmol/l | |
| Triglycerides | 1.10 (0.47) mmol/l | |
| Totalbilirubin | ||
| Totalprotein | ||
| Albumin | 17.7 (4.4) g/l | |
| Globulin | ||
| ALT | 11.4 (6.1) IU/l | |
| ALP | ||
| AST | 118.5 (25.7) IU/l | |
| Ammonia | ||
| Magnesium | 0.79 (0.13) mmol/l | |
| Phosphorus | 4.3 (1.1) mmol/l | |
| Potassium | 2.1 (0.9) mmol/l | |
| Sodium | 154.9 (6.7) | |
| Chloride | 98.2 (12.2) mmol/l | |
| Cholinesterase | ||
| CPK | 274 (251) IU/L | |
| CK | ||
| LDH | 254 (153) IU/l | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematological Values for Four Species of Birds of Prey,"" F.J. Polo, J.F. Celdran, V.I. Peinado, G. Viscor & J. Palomeque. The Condor 94:1007-1013, 1992"
Notes: n = 12
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu