Lanner Falcon (Falco Biarmicus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.63-3.98 x102/L | |
| WBC | 3.5-11 x109/l | |
| PCV | 0.37-0.53 % L/L | |
| MCV | 127-150 fl | |
| MCH | 42.3-48.8 pg | |
| MCHC | 317-353 g/l | |
| Hb | 122-171 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.07-2.45 mmol/L | |
| Glucose | 11-15 mmol/L | |
| BUN | ||
| UricAcid | 318-709 umol/100ml | |
| Urea | 1.3-2.7 mmol/L | |
| Creatinine | 37-75 umol/L | |
| Cholesterol | 3-8.8 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 33-42 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 180-510 u/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.68-2.0 mmol/L | |
| Potassium | 1-2.1 mmol/L | |
| Sodium | 152-164 mmol/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 434-897 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Manual of Reptiles, Pigeons, & Waterfowl."" Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=42 for CBC and 26 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu