Mallard Duck (Anas platyrhynchos) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | 680-1700 g | |
| CBC | Juvenile | Adult Mean |
| RBC | "2.89 x106/mm3 " | |
| WBC | "26.43 x103/mm3" | |
| PCV | 46% | |
| MCV | "158c um3 " | |
| MCH | 48c pg | |
| MCHC | "30c %" | |
| Hb | "13.9 g/100ml " | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | ||
| Glucose | 196-304 mg/100ml | |
| BUN | ||
| UricAcid | 4.5-10.2 mg/100ml | |
| Urea | ||
| Creatinine | mg/100ml | |
| Cholesterol | 145 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 3.56-4.61 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 59-181 IU/L | |
Reference: "Driver, EA: ""Hematological & Blood Chemical Values of Mallard, (Anas platyrhynchos) Drakes Before, During & After Remige Molt"" J. Wildlife Diseases Vol.17(3)413-419, July,1981; Bellrose, Frank: Ducks, Geese & Swans of North America, 3d ed; Fairbrother, A. O'Loughlin, D. ""Differential WBC values of the Mallard (Anas Platyrhynchos) across different ages and reproductive states"" J. Wildlife Diseases vol.26(1), 1990, 78 82;"
Notes: "c Calculated "
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu