Merlin (Falco columbarius) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.85-4.1 x102/L | |
| WBC | 4-9.5 x109/l | |
| PCV | 0.39-0.51% L/L | |
| MCV | 105-130 fl | |
| MCH | 36-45.9 pg | |
| MCHC | 340-360 g/l | |
| Hb | 132-179 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2-2.45 mmol/L | |
| Glucose | 9-12 mmol/L | |
| BUN | ||
| UricAcid | 174-800 umol/100ml | |
| Urea | ||
| Creatinine | 16-50 umol/L | |
| Cholesterol | 3-7.8 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 27.5-39 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 54-310 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.95-1.79 mmol/L | |
| Potassium | 1-1.8 mmol/L | |
| Sodium | 155-170 mmol/L | |
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 320-630 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=33 for CBC and 39 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu