Niconar (Caloenas nicobarica) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 3.40 (0.47) 106/ml | |
| WBC | 4.23 (1.92) 103/ml | |
| PCV | 50.7 (2.6) % | |
| MCV | 149.8 (16.5) fl | |
| MCH | 50.0 (5.5) pg | |
| MCHC | 33.5 (1.8) g/dl | |
| Hb | 17.0 (1.5) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 10.46 (2.2) mg/dl | |
| Glucose | 289.0 (34.7) mg/dl | |
| BUN | ||
| UricAcid | 10.28 (2.67) mg/dl | |
| Urea | 5.86 (1.36) mg/dl | |
| Creatinine | 0.36 (0.15) mg/dl | |
| Cholesterol | 428.6 (107.9) mg/dl | |
| Triglycerides | 179.1 (55.1) mg/dl | |
| Totalbilirubin | ||
| Totalprotein | 3.26 (0.41) g/dl | |
| Albumin | 45.40 (6.05) % | |
| Globulin | ||
| ALT | 9.72 (6.56) IU/L | |
| ALP | 225.2 (195.0) IU/L | |
| AST | 123.0 (82.6) IU/L | |
| Ammonia | ||
| Magnesium | 2.63 (0.49) mg/dl | |
| Phosphorus | 42.22 (0.56) mg/dl | |
| Potassium | ||
| Sodium | ||
| Chloride | 100.5 (11.9) mEq/L | |
| Cholinesterase | ||
| CPK | 251.3 (168.3) IU/L | |
| CK | ||
| LDH | 584.0 (496.3) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemistry in Endangered Pigeons,"" Victor I. Peinado, M.S., Francisco J. Polo, M.S., Jose F. Celdran, M.S., Gines Viscor, Ph.D., & Jesus Palomeque, Ph.D. Journal of Zoo and Wildlife Medicine 23 (1): 65-71, 1992"
Notes: n = 16
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu