Northern Eagle Owl (Glaucidium gnoma) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 1.65-2.35 x106/mm3 | |
| WBC | 3.5-13.1 x103/mm3 | |
| PCV | 0.36-0.52% | |
| MCV | 189-204 um3 | |
| MCH | 64.6-76 pg | |
| MCHC | 325-376 g/dl | |
| Hb | 107-180 g/100ml | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.16-2.61 mg/100ml | |
| Glucose | 13.5-21.7 mg/100ml | |
| BUN | ||
| UricAcid | 475-832 mg/100ml | |
| Urea | 0.9-2.9 mg/100ml | |
| Creatinine | 31-49 mg/100ml | |
| Cholesterol | 3.9-7.1 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 30.1-34.5 g/100mL | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 1.15-1.94 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: "Pygmy n=20"
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu