Bald Eagle (Haliaeetus leucocephalus ) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | 160-300/min | |
| Body Temperature | 41-43'C | |
| Weight | 4.3-6.3 kg | |
| CBC | Juvenile | Adult Range |
| RBC | 2.16-2.28 x106/mm3 | |
| WBC | 11.3 x103/mm3 | |
| PCV | 35-50 % | |
| MCV | 137-153 um3 | |
| MCH | ||
| MCHC | 29-31 % | |
| Hb | 12c g/100ml | |
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 10.6 mg/100ml | |
| Glucose | 285-34 mg/100ml | |
| BUN | ||
| UricAcid | 9.3 mg/100ml | |
| Urea | ||
| Creatinine | 0.6 mg/100ml | |
| Cholesterol | 198 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 0.4 mg/100ml | |
| Totalprotein | 4.4 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 3 mg/100ml | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 475 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 25 IU/L | |
Reference: Burton: Birds of Prey; Fowler: Zoo & Wild Animal Medicine; Wallach and Boever: Diseases of Exotic Animals
Notes:
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu