Northern Goshawk (Accipiter gentilis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Range |
| RBC | 2.6-3.48 x102/L | |
| WBC | 4-11 x109/L | |
| PCV | 0.43-0.53 % L/L | |
| MCV | 141-156fl | |
| MCH | 44.5-51.6 pg | |
| MCHC | 305-343 g/L | |
| Hb | 121-177 g/L | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | 2.15-2.69 mmol/L | |
| Glucose | 11.5-15.9 mmol/L | |
| BUN | ||
| UricAcid | 511-854 umol/L | |
| Urea | ||
| Creatinine | 41-94 umol/L | |
| Cholesterol | 4-11.5 mmol/L | |
| Triglycerides | ||
| Totalbilirubin | ||
| Totalprotein | 26.3-42 g/L | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | 15.6-87.5 IU/L | |
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | 0.8-1.97 mmol/L | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 120-906 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: "Manual of Reptiles, Pigeons, & Waterfowl. Peter H. Benyon. British Small Animal Vet Association Limited. Gloucestershire. 1996."
Notes: n=43 for CBC and 24 for Serum
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu