Parakeet Auklet (Cyclorrhynchus psittacula) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean |
| RBC | ||
| WBC | 4988 x103/mm3 | |
| PCV | 42% | |
| MCV | ||
| MCH | ||
| MCHC | ||
| Hb | ||
| Serum Chemistry | Juvenile | Adult Mean |
| Calcium | 9.7 mg/100ml | |
| Glucose | 298 mg/100ml | |
| BUN | ||
| UricAcid | 14 mg/100ml | |
| Urea | ||
| Creatinine | ||
| Cholesterol | 206 mg/100ml | |
| Triglycerides | ||
| Totalbilirubin | 1.1 mg/100ml | |
| Totalprotein | 4.2 g/100ml | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | ||
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | 1100 IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | 128 IU/L | |
Reference: """Hematology and Plasma Biochemical Reference Ranges of Alaskan Seabirds: Their Ecological Significance and Clinical Importance."" S.H. Newman, J.F. Piatt, and J. White. Seabird Blood Parameters. Colonial Waterbirds. 20(3): 492-504. 1997. "
Notes: n=26
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu