Peregrine Falcon (Falco peregrinus) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | F=990 g; M=650 g | |
| CBC | Juvenile | Adult Range |
| RBC | "2.3-3.8 x106/mm3 " | |
| WBC | "8-10 x103/mm3 " | |
| PCV | 35-48 % | |
| MCV | "136c um3 " | |
| MCH | 38-57 ng | |
| MCHC | 33.3-35.1% | |
| Hb | "11.7-16.0 g/100ml " | |
| Serum Chemistry | Juvenile | Adult Range |
| Calcium | "2.7-8.8 mg/100ml " | |
| Glucose | "290-337 mg/100ml " | |
| BUN | "6-8 mg/100ml " | |
| UricAcid | "8.9-14.0 mg/100ml " | |
| Urea | ||
| Creatinine | ||
| Cholesterol | ||
| Triglycerides | ||
| Totalbilirubin | 0.09-0.99mg/100ml | |
| Totalprotein | "2.7-4.1 g/100ml " | |
| Albumin | ||
| Globulin | ||
| ALT | ||
| ALP | ||
| AST | ||
| Ammonia | ||
| Magnesium | ||
| Phosphorus | "1.7-4.3 mg/100ml " | |
| Potassium | ||
| Sodium | ||
| Chloride | ||
| Cholinesterase | ||
| CPK | ||
| CK | ||
| LDH | ||
| BileAcid | ||
| Iron | ||
| Alk | 20-43 IU/L | |
Reference: "Peterson Field Guide-Hawks. Burton: Birds of Prey. Wallach & Boever: Diseases of Exotic Animals. Fowler: Zoo & Wild Animal Medicine. Gee, GP, JW Carpenter & AL Hensler: ""Species Differences in Hematological Values of Captive Cranes, Geese, Raptors & Quail"" J. Wildlife Mgt:45(2):463-483, 1981. Tri-State Bird Rescue of Newark, Delaware."
Notes: "c Calculated "
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu