Pheasant (Otidiphaps nobilis) | ||
| General | Juvenile | Adult |
|---|---|---|
| Respiration Rate | ||
| Heart Rate | ||
| Body Temperature | ||
| Weight | ||
| CBC | Juvenile | Adult Mean (+/-SD) |
| RBC | 2.6 (0.4) 106/ml | |
| WBC | 6.91 (2.43) 103/ml | |
| PCV | 41.7 (9.0) % | |
| MCV | 158.7 (12.1) fl | |
| MCH | 53.3 (3.1) pg | |
| MCHC | 33.6 (0.8) g/dl | |
| Hb | 13.9 (2.8) g/dl | |
| Serum Chemistry | Juvenile | Adult Mean (+/- SD) |
| Calcium | 16.19 (0.98) mg/dl | |
| Glucose | 354.4 (46.0) mg/dl | |
| BUN | ||
| UricAcid | 13.10 (4.59) mg/dl | |
| Urea | 5.12 (0.48) mg/dl | |
| Creatinine | 0.38 (0.08) mg/dl | |
| Cholesterol | 396.0 (171.9) mg/dl | |
| Triglycerides | 748.9 (313.7) mg/dl | |
| Totalbilirubin | ||
| Totalprotein | 3.27 (0.75) g/dl | |
| Albumin | 47.20 (0.57) % | |
| Globulin | ||
| ALT | 12.19 (4.91) IU/L | |
| ALP | 490.5 (195.0) IU/L | |
| AST | 65.6 (9.51) IU/L | |
| Ammonia | ||
| Magnesium | 2.92 (0.27) mg/dl | |
| Phosphorus | 42.35 (29.6) mg/dl | |
| Potassium | ||
| Sodium | ||
| Chloride | 130.3 (12.6) mEq/L | |
| Cholinesterase | ||
| CPK | 233.7 (213.1) IU/L | |
| CK | ||
| LDH | 101.3 (72.2) IU/L | |
| BileAcid | ||
| Iron | ||
| Alk | ||
Reference: """Hematology and Plasma Chemistry in Endangered Pigeons"", Victor I. Peinado, M.S., Francisco J. Polo, M.S., Jose F. Celdran, M.S., Gines Viscor, Ph.D., & Jesus Palomeque, Ph.D. Journal of Zoo and Wildlife Medicine 23 (1): 65-71, 1992"
Notes: n = 3
Home | Amphibian and Reptilian | Avian - Domestic | Avian - Wild | Mammalian | Marine Mammal | Survey | Links
Mark Pokras, D.V.M. MarkPokras@infonet.tufts.edu - Amanda Maltese falcon1@wpi.edu